Division 7
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Jack Butler | Browns Bay Racquets Club | No | - | |
[2] | Jack Bonneywell | NZ | Henderson Squash Club | No | - |
[3] | Noah Zajtman | PL | Herne Bay Ponsonby Rackets Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-08-26 9:30am | Box 1: X1 | BBRC - Squash Court 2 |
Jack Butler [1]
|
Jack Bonneywell [2]
|
15-9, 15-13, 15-11 |
2018-08-26 10:30am | Box 1: X2 | BBRC - Squash Court 2 |
Jack Butler [1]
|
Noah Zajtman [3]
|
15-1, 15-4, 15-3 |
2018-08-26 11:30am | Box 1: X3 | BBRC - Squash Court 2 |
Jack Bonneywell [2]
|
Noah Zajtman [3]
|
15-8, 16-14, 15-12 |