BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Leo MATTHYSEN | ZA | Mitchells Plain Tennis Club | Peet KARSTEN | No | - |
[1] | Peet KARSTEN | ZA | Orangia Tennis Club | Leo MATTHYSEN | No | - |
[2] | Anathi Nofotyo | ZA | Recreation Tennis Club | Luke BOSMAN | No | - |
[2] | Luke BOSMAN | Paul Roos Gimnasium | Anathi Nofotyo | No | - | |
- | Orbit Mlambo | ZA | Fish Hoek Tennis Club | Thomas Tilney | No | - |
- | Thomas Tilney | Kelvin Grove Tennis Club | Orbit Mlambo | No | - | |
- | Luca GRANVOGL | Somerset West Tennis Club | Imaad Taliep | No | - | |
- | Imaad Taliep | Claremont Tennis Club | Luca GRANVOGL | No | - | |
- | Daniel Krige | ZA | Constantia Tennis Club | Goran KRIVOKAPIC | No | - |
- | Chrislo Joubert | Evertsdal Tennis Club | Edward KATSARSKI | No | - | |
- | Goran KRIVOKAPIC | Pinelands Tennis Club | Daniel Krige | No | - | |
- | Paul-Daniël MEYER | Paarl Gimnasium High | Ruben JOUBERT | No | - | |
- | Jake DOWNIE | ZA | Paul Roos Gimnasium | FransWillem VAN DER MERWE | No | - |
- | Ruben JOUBERT | ZA | Hoër Landbouskool Boland | Paul-Daniël MEYER | No | - |
- | Edward KATSARSKI | Paul Roos Gimnasium | Chrislo Joubert | No | - | |
- | FransWillem VAN DER MERWE | ZA | Paarl Boys' High School | Jake DOWNIE | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-09-16 11:45am | A1 | WELG - Court 2 |
Peet KARSTEN [1]
Leo MATTHYSEN [1]
|
Edward KATSARSKI
Chrislo Joubert
|
6-0, 6-2 |
2018-09-16 11:45am | A2 | WELG - Court 3 |
Daniel Krige
Goran KRIVOKAPIC
|
FransWillem VAN DER MERWE
Jake DOWNIE
|
5-7, 2-6 |
N/A | A3 | WELG - Court 4 |
Paul-Daniël MEYER
Ruben JOUBERT
|
Luca GRANVOGL
Imaad Taliep
(Did not play)
|
Walkover |
2018-09-16 11:45am | A4 | WELG - Court 5 |
Thomas Tilney
Orbit Mlambo
|
Luke BOSMAN [2]
Anathi Nofotyo [2]
|
0-6, 6-7 |
2018-09-16 1:30pm | A5 | WELG - Court 1 |
Peet KARSTEN [1]
Leo MATTHYSEN [1]
|
FransWillem VAN DER MERWE
Jake DOWNIE
|
1-6, 5-7 |
2018-09-16 1:30pm | A6 | WELG - Court 2 |
Paul-Daniël MEYER
Ruben JOUBERT
|
Luke BOSMAN [2]
Anathi Nofotyo [2]
|
7-6(3), 6-1 |
2018-09-16 3:00pm | A7 | WELG - Court 1 |
FransWillem VAN DER MERWE
Jake DOWNIE
|
Paul-Daniël MEYER
Ruben JOUBERT
|
3-6, 7-5, 10-8 |