Division 1
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Finn Goodson | NZ | Herne Bay Ponsonby Rackets Club | No | - |
[2] | Beau Aspinall | Browns Bay Racquets Club | No | - | |
[3] | Mason Berry | Panmure Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-12-08 9:00am | Box 1: X1 | HBPRC - Court 1 |
Finn Goodson [1]
|
Beau Aspinall [2]
|
13-15, 6-15, 15-9, 15-6, 15-8 |
2018-12-08 9:50am | Box 1: X2 | HBPRC - Court 1 |
Finn Goodson [1]
|
Mason Berry [3]
|
9-15, 11-15, 8-15 |
2018-12-08 10:40am | Box 1: X3 | HBPRC - Court 1 |
Beau Aspinall [2]
|
Mason Berry [3]
|
7-15, 12-15, 14-16 |