Division 2 Q
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Maryam Khalil | Yes | |||
[2] | Thomas Clark | XS | Watsonian Squash Rackets Club | No | - |
[3] | Michael Macari | GB | Watsonian Squash Rackets Club | No | - |
[4] | Sandy Niven | XS | Western Squash Club | No | - |
[5] | Lucy Murchie | XS | Crieff Squash Club | No | - |
[6] | Dylan Pearman | XS | Tyne District Squash and Racketball | No | - |
[7] | Alasdair Findlay | XS | Dollar Squash Club | No | - |
- | Josh Bain | XS | Tyne District Squash and Racketball | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-09-08 1:30pm | A1 | CCSC - Court 7 |
Maryam Khalil [1]
|
Josh Bain
|
13-15, 7-11, 10-12 |
2018-09-08 1:30pm | A2 | CCSC - Court 8 |
Dylan Pearman [6]
|
Sandy Niven [4]
|
11-8, 11-7, 11-6 |
2018-09-08 1:30pm | A3 | CCSC - Court 5 |
Michael Macari [3]
|
Lucy Murchie [5]
|
9-11, 11-8, 4-11, 8-11 |
2018-09-08 1:30pm | A4 | CCSC - Court 6 |
Alasdair Findlay [7]
|
Thomas Clark [2]
|
11-9, 8-11, 8-11, 12-14 |