2018 DAC Doubles Select Tournament
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Colin Bayer | US | Detroit Athletic Club | Robert Bendzinski | No | - |
- | Andrew Creamer Jr. | John Perkins | No | - | ||
- | Max Franklin | US | Detroit Athletic Club | Samantha Quilter | No | - |
- | Kevin Prather | US | Frank Willard | No | - | |
- | Brian Ellison | US | Detroit Athletic Club | Thomas McCarthy | No | - |
- | Brendan Hanley | Joseph Gaylord | No | - | ||
- | Ryan MacVoy | US | Detroit Athletic Club | Jeffrey Rogers | No | - |
- | Robert Bendzinski | Colin Bayer | No | - | ||
- | David De La Torre | EC | Detroit Athletic Club | James Thompson Jr. | No | - |
- | Brady Savage | Shail Arora | No | - | ||
- | Andrew Housey | Detroit Athletic Club | David Pontes | No | - | |
- | James Thompson Jr. | David De La Torre | No | - | ||
- | Ian Edwards | US | Detroit Athletic Club | John Poplawski | No | - |
- | Thomas MacEachern | US | Renee Fershee | No | - | |
- | Christopher Terry | Detroit Athletic Club | Robert Garvey | No | - | |
- | Eric Green | Libby Follis | No | - | ||
- | Marc Lakin | Detroit Athletic Club | Joseph Moran | No | - | |
- | Scott Beals | US | Julie Vande Vusse | No | - | |
- | Paul Flanagan | Detroit Athletic Club | Bruce Shaw | No | - | |
- | Peter Shumaker | Detroit Athletic Club | Thomas Bejin | No | - | |
- | Shail Arora | Detroit Athletic Club | Brady Savage | No | - | |
- | Dane Fossee | US | Detroit Athletic Club | Dexter Kennedy III | No | - |
- | David Walker | Detroit Athletic Club | Han Peng | No | - | |
- | Joseph Gaylord | US | Detroit Athletic Club | Brendan Hanley | No | - |
- | Patrick Petz | Detroit Athletic Club | Arthur Hill | No | - | |
- | H. Richard Stimson Jr. | US | Detroit Athletic Club | Terry Lang | No | - |
- | Ted Morris | US | Detroit Athletic Club | Al Iafrate | No | - |
- | John Roarty | Detroit Athletic Club | Justin Winkelman | No | - | |
- | Jerome Rock | Detroit Athletic Club | Stephen Murphy III | No | - | |
- | Michael Petix | US | Detroit Athletic Club | James Fair III | No | - |
- | David Devine | US | Detroit Athletic Club | June Pedersen | No | - |
- | John Perkins | US | Detroit Athletic Club | Andrew Creamer Jr. | No | - |
- | Marc Topacio | Detroit Athletic Club | Eric Scheible | No | - | |
- | Paul Ward | Detroit Athletic Club | Janie Franklin | No | - | |
- | Frank Willard | Detroit Athletic Club | Kevin Prather | No | - | |
- | Scott Langenburg | US | Detroit Athletic Club | John Conway IV | No | - |
- | Eva Dunwoody | US | Detroit Athletic Club | William Largent | No | - |
- | Robert Garvey | Detroit Athletic Club | Christopher Terry | No | - | |
- | Samantha Quilter | Detroit Athletic Club | Max Franklin | No | - | |
- | Thomas McCarthy | Detroit Athletic Club | Brian Ellison | No | - | |
- | Jeffrey Rogers | US | Detroit Athletic Club | Ryan MacVoy | No | - |
- | Al Iafrate | Detroit Athletic Club | Ted Morris | No | - | |
- | Dexter Kennedy III | Detroit Athletic Club | Dane Fossee | No | - | |
- | James Fair III | US | Detroit Athletic Club | Michael Petix | No | - |
- | Terry Lang | Detroit Athletic Club | H. Richard Stimson Jr. | No | - | |
- | John Conway IV | Detroit Athletic Club | Scott Langenburg | No | - | |
- | Han Peng | US | Detroit Athletic Club | David Walker | No | - |
- | Eric Scheible | US | Detroit Athletic Club | Marc Topacio | No | - |
- | Justin Winkelman | Detroit Athletic Club | John Roarty | No | - | |
- | William Largent | Detroit Athletic Club | Eva Dunwoody | No | - | |
- | Joseph Moran | Detroit Athletic Club | Marc Lakin | No | - | |
- | Arthur Hill | Detroit Athletic Club | Patrick Petz | No | - | |
- | Julie Vande Vusse | Detroit Athletic Club | Scott Beals | No | - | |
- | David Pontes | Detroit Athletic Club | Andrew Housey | No | - | |
- | Janie Franklin | Detroit Athletic Club | Paul Ward | No | - | |
- | Bruce Shaw | Detroit Athletic Club | Paul Flanagan | No | - | |
- | June Pedersen | US | Detroit Athletic Club | David Devine | No | - |
- | Renee Fershee | Detroit Athletic Club | Thomas MacEachern | No | - | |
- | Thomas Bejin | Detroit Athletic Club | Peter Shumaker | No | - | |
- | John Poplawski | Detroit Athletic Club | Ian Edwards | No | - | |
- | Libby Follis | Detroit Athletic Club | Eric Green | No | - | |
- | Stephen Murphy III | US | Detroit Athletic Club | Jerome Rock | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Colin Bayer
Robert Bendzinski
|
|
|
2018-09-06 4:00pm | A2 | DAC - |
Eva Dunwoody
William Largent
|
Max Franklin
Samantha Quilter
|
1-3 |
2018-09-17 7:00am | A3 | DAC - |
Paul Flanagan
Bruce Shaw
|
Brian Ellison
Thomas McCarthy
|
3-0 |
2018-09-20 8:00am | A4 | DAC - |
Joseph Gaylord
Brendan Hanley
|
Ryan MacVoy
Jeffrey Rogers
|
11-15, 15-14, 15-11, 15-12 |
2018-09-11 4:00pm | A5 | DAC - |
John Perkins
Andrew Creamer Jr.
|
David De La Torre
James Thompson Jr.
|
0-3 |
2018-09-18 12:00pm | A6 | DAC - |
Marc Topacio
Eric Scheible
|
Andrew Housey
David Pontes
|
3-0 |
2018-09-09 12:00pm | A7 | DAC - |
Paul Ward
Janie Franklin
|
Ian Edwards
John Poplawski
|
3-1 |
2018-09-14 4:00pm | A8 | DAC - |
Frank Willard
Kevin Prather
|
Christopher Terry
Robert Garvey
|
3-1 |
2018-09-19 7:00am | A9 | DAC - |
Scott Langenburg
John Conway IV
|
Marc Lakin
Joseph Moran
|
1-3 |
2018-10-02 8:00pm | A10 | DAC - |
Scott Beals
Julie Vande Vusse
|
Eric Green
Libby Follis
(Def.)
|
3-0 Default |
TBD | A11 | - |
Peter Shumaker
Thomas Bejin
|
Shail Arora
Brady Savage
|
No Result |
2018-09-13 6:00pm | A12 | DAC - |
Dane Fossee
Dexter Kennedy III
|
David Walker
Han Peng
|
0-3 |
2018-09-18 7:00am | A13 | DAC - |
Thomas MacEachern
Renee Fershee
|
Patrick Petz
Arthur Hill
|
3-0 |
2018-09-12 4:00pm | A14 | DAC - |
H. Richard Stimson Jr.
Terry Lang
|
Ted Morris
Al Iafrate
|
1-3 |
2018-09-14 5:00pm | A15 | DAC - |
John Roarty
Justin Winkelman
|
Jerome Rock
Stephen Murphy III
|
3-0 |
2018-09-13 7:00am | A16 | DAC - |
Michael Petix
James Fair III
|
David Devine
June Pedersen
|
3-2 |
2018-09-20 4:00pm | A17 | DAC - |
Colin Bayer
Robert Bendzinski
|
Max Franklin
Samantha Quilter
|
3-1 |
2018-10-04 11:00am | A18 | DAC - |
Paul Flanagan
Bruce Shaw
|
Joseph Gaylord
Brendan Hanley
|
1-3 |
2018-10-10 12:00pm | A19 | DAC - |
David De La Torre
James Thompson Jr.
|
Marc Topacio
Eric Scheible
|
0-3 |
2018-09-26 5:00pm | A20 | DAC - |
Paul Ward
Janie Franklin
|
Frank Willard
Kevin Prather
|
3-2 |
2018-10-04 7:00am | A21 | DAC - |
Marc Lakin
Joseph Moran
|
Scott Beals
Julie Vande Vusse
(Def.)
|
3-0 Default |
TBD | A22 | - |
|
David Walker
Han Peng
|
|
2018-10-05 4:00pm | A23 | DAC - |
Thomas MacEachern
Renee Fershee
|
Ted Morris
Al Iafrate
|
3-1 |
2018-09-25 8:00am | A24 | DAC - |
John Roarty
Justin Winkelman
|
Michael Petix
James Fair III
|
1-3 |
2018-10-10 7:00pm | A25 | DAC - |
Colin Bayer
Robert Bendzinski
|
Joseph Gaylord
Brendan Hanley
|
10-15, 15-8, 15-13, 12-15, 13-15 |
2018-10-28 11:00am | A26 | DAC - |
Marc Topacio
Eric Scheible
|
Paul Ward
Janie Franklin
|
3-2 |
2018-10-14 11:00am | A27 | DAC - |
Marc Lakin
Joseph Moran
|
David Walker
Han Peng
|
1-3 |
2018-10-18 12:00pm | A28 | DAC - |
Thomas MacEachern
Renee Fershee
|
Michael Petix
James Fair III
|
1-3 |
2018-11-04 11:00am | A29 | DAC - |
Joseph Gaylord
Brendan Hanley
|
Marc Topacio
Eric Scheible
|
0-3 |
2018-10-29 7:00pm | A30 | DAC - |
David Walker
Han Peng
|
Michael Petix
James Fair III
|
3-2 |
2018-12-02 11:00am | A31 | DAC - |
Marc Topacio
Eric Scheible
|
David Walker
Han Peng
|
14-15, 13-15, 15-10, 15-14, 15-10 |