Women's Division 1
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Yasmine Franchi | Vancouver Racquets Club | Annika Lakhani | No | - | |
- | Monica Szpak | CA | Nancy Thompson | No | - | |
- | Olivia Maxwell | Vancouver Racquets Club | Julienne Joe | No | - | |
- | Annika Lakhani | Yasmine Franchi | No | - | ||
- | Nancy Thompson | CA | Vancouver Racquets Club | Monica Szpak | No | - |
- | Julienne Joe | CA | Vancouver Racquets Club | Olivia Maxwell | No | - |
- | Jennifer Pearson | CA | Evergreen Squash Club | Connie Engh | No | - |
- | Connie Engh | CA | Vancouver Lawn Tennis & Badminton Club | Jennifer Pearson | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-11-13 6:45pm | Box 1: X1 | HOL - |
Annika Lakhani
Yasmine Franchi
|
Jennifer Pearson
Connie Engh
|
3-2 |
2018-11-15 7:30pm | Box 1: X2 | VLT - |
Annika Lakhani
Yasmine Franchi
|
Nancy Thompson
Monica Szpak
|
2-3 |
2018-11-17 1:00pm | Box 1: X3 | VRC - |
Annika Lakhani
Yasmine Franchi
|
Julienne Joe
Olivia Maxwell
|
0-3 |
2018-11-17 12:00pm | Box 1: X4 | HOL - |
Jennifer Pearson
Connie Engh
|
Nancy Thompson
Monica Szpak
|
2-3 |
2018-11-16 8:15pm | Box 1: X5 | HOL - |
Jennifer Pearson
Connie Engh
|
Julienne Joe
Olivia Maxwell
|
0-3 |
2018-11-18 12:00pm | Box 1: X6 | VLT - |
Nancy Thompson
Monica Szpak
|
Julienne Joe
Olivia Maxwell
|
0-3 |