M50+
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Steve Wren | CA | Squash Outaouais - Sporthèque | No | - |
- | Dan Dorsey | Club Atwater | No | - | |
- | Mario Gagnon | CA | Squash Capitale-Nationale | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-10-28 9:00am | Box 1: X1 | CDL - Court 2 |
Mario Gagnon
|
Steve Wren
|
11-5, 11-8, 7-11, 7-11, 6-11 |
2018-10-27 6:00pm | Box 1: X2 | CDL - Court 1 |
Mario Gagnon
|
Dan Dorsey
|
11-5, 11-5, 11-5 |
2018-10-28 12:45pm | Box 1: X3 | CDL - Court 1 |
Steve Wren
|
Dan Dorsey
|
No Result |