Division 2
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Thomas Malloch | No | - | ||
[2] | Austin Lorenzen | Henderson Squash Club | No | - | |
[3] | Ted Coop | Herne Bay Ponsonby Rackets Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-07-28 9:00am | Box 1: X1 | BBRC - Squash Court 2 |
Thomas Malloch [1]
|
Austin Lorenzen [2]
|
15-5, 11-15, 11-15, 9-15 |
2019-07-28 9:45am | Box 1: X2 | BBRC - Squash Court 2 |
Thomas Malloch [1]
|
Ted Coop [3]
|
15-5, 15-8, 15-7 |
2019-07-28 10:30am | Box 1: X3 | BBRC - Squash Court 2 |
Austin Lorenzen [2]
|
Ted Coop [3]
|
15-7, 15-2, 15-7 |