SUPERCEDED Gents’ Open
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | STUART GEORGE | XS | Alba Storm | No | - |
- | David Henderson | Giffnock Tennis and Squash Club | No | - | |
- | Graeme Swain | Giffnock Tennis and Squash Club | No | - | |
[8] | Mark Coyle | No | - | ||
[5] | Owen Hadden | Giffnock Tennis and Squash Club | No | - | |
- | Stewart Hamilton | GB | Giffnock Tennis and Squash Club | No | - |
- | Alistair Martin | No | - | ||
- | Huzaifah Ali | XS | Giffnock Tennis and Squash Club | No | - |
- | Bruce Young | GB | Giffnock Tennis and Squash Club | No | - |
[6] | Matthew Stout | No | - | ||
[3] | Chris Murphy | XS | Whitecraigs Rugby Club | No | - |
- | Daniel Paul | No | - | ||
- | Gary Blanchflower | Giffnock Tennis and Squash Club | No | - | |
[2] | James Singh | XS | Whitecraigs Lawn Tennis & Squash Club | No | - |
- | Jim Kerr | GB | Giffnock Tennis and Squash Club | No | - |
[7] | Niall Morris | GB | Giffnock Tennis and Squash Club | No | - |
[4] | Barry Sutherland | No | - | ||
- | Derek Hanlan | XS | Giffnock Tennis and Squash Club | No | - |
- | Stephen West | Giffnock Tennis and Squash Club | No | - | |
- | Gary Nicholson | XS | No | - | |
- | Graham McAinsh | Giffnock Tennis and Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
STUART GEORGE [1]
|
|
|
TBD | A2 | - |
David Henderson
|
|
|
TBD | A3 | - |
Graeme Swain
|
|
|
TBD | A4 | - |
|
Mark Coyle [8]
|
|
TBD | A5 | - |
Owen Hadden [5]
|
|
|
TBD | A6 | - |
Stewart Hamilton
|
Alistair Martin
|
|
TBD | A7 | - |
Huzaifah Ali
|
Bruce Young
|
|
TBD | A8 | - |
|
Matthew Stout [6]
|
|
TBD | A9 | - |
Chris Murphy [3]
|
|
|
2019-02-16 12:00am | A10 | GiffT - |
Daniel Paul
|
Gary Blanchflower
|
3-2 |
TBD | A11 | - |
|
Jim Kerr
|
|
TBD | A12 | - |
|
Barry Sutherland [4]
|
|
TBD | A13 | - |
Niall Morris [7]
|
|
|
TBD | A14 | - |
Gary Nicholson
|
Derek Hanlan
|
|
TBD | A15 | - |
Stephen West
|
Graham McAinsh
|
|
TBD | A16 | - |
|
James Singh [2]
|
|
TBD | A17 | - |
STUART GEORGE [1]
|
David Henderson
|
|
2019-02-11 9:00pm | A18 | GiffT - |
Graeme Swain
|
Mark Coyle [8]
|
0-3 |
TBD | A19 | - |
Owen Hadden [5]
|
|
|
TBD | A20 | - |
|
Matthew Stout [6]
|
|
TBD | A21 | - |
Chris Murphy [3]
|
Daniel Paul
|
|
TBD | A22 | - |
Jim Kerr
|
Barry Sutherland [4]
|
|
TBD | A23 | - |
Niall Morris [7]
|
|
|
TBD | A24 | - |
|
James Singh [2]
|
|
TBD | A25 | - |
|
Mark Coyle [8]
|
|
TBD | A26 | - |
|
|
|
TBD | A27 | - |
|
|
|
TBD | A28 | - |
|
|
|
2019-03-20 7:00pm | A29 | GiffT - |
|
|
|
2019-03-20 8:00pm | A30 | GiffT - |
|
|
|
2019-03-23 4:00pm | A31 | GiffT - |
|
|
|
TBD | B1 | - |
|
|
|
TBD | B2 | - |
|
Gary Blanchflower
|
|
TBD | B3 | - |
Graeme Swain
|
|
|
TBD | B4 | - |
|
|
|
TBD | B5 | - |
|
|
|
TBD | B6 | - |
|
|
|
TBD | B7 | - |
|
|
|
TBD | B8 | - |
|
|
|
TBD | B9 | - |
|
Gary Blanchflower
|
|
TBD | B10 | - |
|
|
|
TBD | B11 | - |
|
|
|
TBD | B12 | - |
|
|
|
TBD | B13 | - |
|
|
|
TBD | B14 | - |
|
|
|
TBD | B15 | - |
|
|