B
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Joseph Moran | Detroit Athletic Club | Kenneth Katz | No | - | |
- | Kevin Prather | US | J. Thomas MacFarlane | No | - | |
- | Colin Casey | Detroit Athletic Club | Jordan Dean | No | - | |
- | Joseph Leto | Detroit Athletic Club | Robert Garvey | No | - | |
- | David Pontes | Detroit Athletic Club | Stephen Murphy III | No | - | |
- | Justin Winkelman | Detroit Athletic Club | Thomas Bejin | No | - | |
- | J. Thomas MacFarlane | Detroit Athletic Club | Kevin Prather | No | - | |
- | Thomas McCarthy | Detroit Athletic Club | Dexter Kennedy III | No | - | |
- | Eric Scheible | US | Detroit Athletic Club | Michael Cooney | No | - |
- | Ian Edwards | US | Detroit Athletic Club | Bruce Shaw | No | - |
- | Janie Franklin | Detroit Athletic Club | Arthur Hill | No | - | |
- | Dexter Kennedy III | Detroit Athletic Club | Thomas McCarthy | No | - | |
- | Stephen Murphy III | US | Detroit Athletic Club | David Pontes | No | - |
- | Bruce Shaw | Detroit Athletic Club | Ian Edwards | No | - | |
- | Thomas Bejin | Detroit Athletic Club | Justin Winkelman | No | - | |
- | Arthur Hill | Detroit Athletic Club | Janie Franklin | No | - | |
- | Robert Garvey | Detroit Athletic Club | Joseph Leto | No | - | |
- | Kenneth Katz | Detroit Athletic Club | Joseph Moran | No | - | |
- | Jordan Dean | US | Detroit Athletic Club | Colin Casey | No | - |
- | Michael Cooney | Detroit Athletic Club | Eric Scheible | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Joseph Moran
Kenneth Katz
|
|
|
2019-03-19 7:00pm | A2 | DAC - |
Janie Franklin
Arthur Hill
|
Colin Casey
Jordan Dean
|
0-3 |
TBD | A3 | - |
Joseph Leto
Robert Garvey
|
|
|
TBD | A4 | - |
|
David Pontes
Stephen Murphy III
|
|
TBD | A5 | - |
Justin Winkelman
Thomas Bejin
|
|
|
TBD | A6 | - |
|
J. Thomas MacFarlane
Kevin Prather
|
|
2019-04-01 6:00pm | A7 | DAC - |
Thomas McCarthy
Dexter Kennedy III
|
Eric Scheible
Michael Cooney
|
3-0 |
TBD | A8 | - |
|
Ian Edwards
Bruce Shaw
|
|
2019-04-01 5:00pm | A9 | DAC - |
Joseph Moran
Kenneth Katz
|
Colin Casey
Jordan Dean
|
2-3 |
2019-03-22 2:00pm | A10 | DAC - |
Joseph Leto
Robert Garvey
|
David Pontes
Stephen Murphy III
|
2-3 |
2019-03-26 6:00pm | A11 | DAC - |
Justin Winkelman
Thomas Bejin
|
J. Thomas MacFarlane
Kevin Prather
|
3-1 |
2019-04-04 11:00am | A12 | DAC - |
Thomas McCarthy
Dexter Kennedy III
|
Ian Edwards
Bruce Shaw
|
1-3 |
2019-04-08 7:00pm | A13 | DAC - |
Colin Casey
Jordan Dean
|
David Pontes
Stephen Murphy III
|
1-3 |
2019-04-09 5:30pm | A14 | DAC - |
Justin Winkelman
Thomas Bejin
|
Ian Edwards
Bruce Shaw
|
1-3 |
2019-04-15 6:15pm | A15 | DAC - |
David Pontes
Stephen Murphy III
|
Ian Edwards
Bruce Shaw
|
7-15, 15-11, 15-13, 14-15, 15-12 |