Social 5
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Sabina Egertz-Murray | Yes | Mike Murray | ||
[2] | Susanna Fisher | No | - | ||
[3] | Benjamin Fisher | No | - | ||
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Mike Murray | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-05-18 8:20am | Box 1: X1 | BBRC - Squash Court 4 |
Sabina Egertz-Murray [1]
|
Susanna Fisher [2]
(Def.)
|
|
2019-05-18 6:15pm | Box 1: X2 | BBRC - Squash Court 4 |
Sabina Egertz-Murray [1]
|
Benjamin Fisher [3]
(Def.)
|
|
2019-05-19 5:10pm | Box 1: X3 | BBRC - Squash Court 2 |
Susanna Fisher [2]
|
Benjamin Fisher [3]
(Def.)
|