Mixed C (Saturday)
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Riley Ellis | AU | Woden Squash Centre | Aaron Ellis | No | - |
- | Jamie Wode | Vikings Squash Club | Gemma Wode | No | - | |
- | Gemma Wode | Vikings Squash Club | Jamie Wode | No | - | |
- | Eva Corkery | AU | Dickson Squash Club | Andrew Corkery | No | - |
- | Andrew Corkery | Dickson Squash Club | Eva Corkery | No | - | |
- | Aaron Ellis | Riley Ellis | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2014-11-01 10:30am | Box 1: X1 | WSC - Court 1 |
Andrew Corkery
Eva Corkery
|
Jamie Wode
Gemma Wode
|
3-0 Normal |
2014-11-01 3:00pm | Box 1: X2 | WSC - Court 5 |
Andrew Corkery
Eva Corkery
|
Riley Ellis
Aaron Ellis
|
3-1 Normal |
2014-11-01 12:30pm | Box 1: X3 | WSC - Court 1 |
Jamie Wode
Gemma Wode
|
Riley Ellis
Aaron Ellis
|
3-1 Normal |
TBD | A1 | WSC - |
Andrew Corkery
Eva Corkery
|
Jamie Wode
Gemma Wode
|