BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Keagan Grobbelaar | ZA | Despatch Tennis Club | Hlumani Kekana | No | - |
[1] | Hlumani Kekana | ZA | Curro Brakenfell | Keagan Grobbelaar | No | - |
[2] | Burgert van Heerden | ZA | Cradock Tennis Club | Lutkin KEMP | No | - |
[2] | Lutkin KEMP | ZA | Despatch | Burgert van Heerden | No | - |
- | Jayden Heiberg | Beacon Bay Tennis Club | Michael Opperman | No | - | |
- | Artho Wolfaardt | Grey College High | josh bishop | No | - | |
- | Cade Clarke | ZA | Beacon Bay Tennis Club | Arron Louw | No | - |
- | James Campbell | ZA | franco klopper | No | - | |
- | Arron Louw | Beacon Bay Tennis Club | Cade Clarke | No | - | |
- | Rudolph-Hein Van Eeden | ZA | Addo Tennis Club | No partner | No | - |
- | Dawid Vermaak | ZA | Jeffrey'S Bay Tennis Club | Jayden Olivier | No | - |
- | josh bishop | Schoombee Tennis Club | Artho Wolfaardt | No | - | |
- | Jayden Olivier | St Francis Bay | Dawid Vermaak | No | - | |
- | Michael Opperman | ZA | Selborne College | Jayden Heiberg | No | - |
- | Ande Jayiya | ZA | Merrifield Preparatory School and College | Qhawelethu Mbetshu | No | - |
- | Qhawelethu Mbetshu | ZA | Merrifield Preparatory School and College | Ande Jayiya | No | - |
- | JJ de Lange | ZA | Framesby High School | No partner | No | - |
- | Evan SWART | ZA | Pearson High School | Lou Coetzee | No | - |
- | franco klopper | Kingswood College | James Campbell | No | - | |
- | Lou Coetzee | ZA | St. Andrew's College Grahamstown | Evan SWART | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-08-09 1:00pm | A1 | PELTC - |
Keagan Grobbelaar [1]
Hlumani Kekana [1]
|
Ande Jayiya
Qhawelethu Mbetshu
|
6-1, 6-3 |
2019-08-09 1:45pm | A2 | COL - Col J 1 |
Artho Wolfaardt
josh bishop
|
Jayden Heiberg
Michael Opperman
|
6-4, 6-2 |
2019-08-09 1:45pm | A3 | COL - Col J 2 |
Arron Louw
Cade Clarke
|
James Campbell
franco klopper
|
7-6(8), 6-2 |
2019-08-09 1:45pm | A4 | COL - Col J 3 |
Evan SWART
Lou Coetzee
|
Burgert van Heerden [2]
Lutkin KEMP [2]
|
1-6, 3-6 |
2019-08-09 1:45pm | A5 | COL - Col J 4 |
Keagan Grobbelaar [1]
Hlumani Kekana [1]
|
Artho Wolfaardt
josh bishop
|
6-0, 6-2 |
2019-08-09 1:30pm | A6 | COL - Col J 9 |
Arron Louw
Cade Clarke
|
Burgert van Heerden [2]
Lutkin KEMP [2]
|
3-6, 0-6 |
2019-08-11 9:15am | A7 | PELTC - Court 6 |
Keagan Grobbelaar [1]
Hlumani Kekana [1]
|
Burgert van Heerden [2]
Lutkin KEMP [2]
|
5-7, 2-6 |