Ladies Gold Play Off (5th-7th Place)
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Louisa Kaven | XS | Strathclyde University Squash Club | Yes | Q3M4 Loser |
- | Sue Dalrymple | XS | Edinburgh Sports Club (SS) | Yes | Q2M3 Loser |
- | Rowan Niven | XS | Bridge of Allan Squash Club | Yes | Lucky Loser 2 |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Q3M4 Loser | No | - | ||
- | Lucky Loser 2 | No | - | ||
- | Q2M3 Loser | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | Box 1: X1 | NEW - Court 1 |
Louisa Kaven
(Did not play)
|
Rowan Niven
|
Walkover |
N/A | Box 1: X2 | NEW - Court 2 |
Louisa Kaven
(Did not play)
|
Sue Dalrymple
|
Walkover |
2019-10-13 10:00am | Box 1: X3 | NEW - Court 1 |
Rowan Niven
|
Sue Dalrymple
|
3-11, 2-11, 7-11 |