Men's A Special Consolation
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Tam Church | GB | No | - | |
- | Billy Triggell | Wyong Squash Club | No | - | |
- | Norman Mitchell | MAASH | No | - | |
- | Ivan Resnekov | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-11-24 9:00am | A1 | NGR - Court 2 |
Tam Church
|
Billy Triggell
|
11-7, 11-8, 10-12, 10-12, 11-6 Normal |
N/A | A2 | NGR - |
Norman Mitchell
|
Ivan Resnekov
(Did not play)
|
Walkover |
N/A | A3 | NGR - |
Tam Church
|
Norman Mitchell
(Did not play)
|
Walkover |