Men's B Qualifier
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Paul Nelmapius | ZA | Londt Park Squash Club | No | - |
[16] | Quentin Mace | GB | Londt Park Squash Club | No | - |
[12] | Johann Strydom | ZA | P E Crusaders Sports Club | No | - |
[5] | Vaughan Williams | GB | Londt Park Squash Club | No | - |
[7] | Marius van Rooyen | SAPS Squash | No | - | |
[10] | Joshua Austin | ZA | Westview Squash Club | No | - |
[13] | Paul Du Plessis | ZA | No | - | |
[4] | Andries Smit | GB | Londt Park Squash Club | No | - |
[3] | Asanda Diniso | ZA | Uitenhage Swifts Squash Club | No | - |
[14] | Lyle Ferreira | ZA | P E Crusaders Sports Club | No | - |
[11] | Charles Giessing | Londt Park Squash Club | No | - | |
[6] | Sydney Ambler | ZA | P E Crusaders Sports Club | No | - |
[2] | Louis Jacobs | ZA | Londt Park Squash Club | No | - |
[15] | Warren Durant | P E Crusaders Sports Club | No | - | |
[9] | Elton Morrison | Westview Squash Club | No | - | |
[8] | Waydon Bopp | ZA | Londt Park Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-10-07 5:30pm | A1 | LPSC - |
Paul Nelmapius [1]
|
Quentin Mace [16]
|
11-2, 11-6, 11-8 |
2020-10-07 5:30pm | A2 | LPSC - |
Johann Strydom [12]
|
Vaughan Williams [5]
|
9-11, 11-8, 5-11, 7-11 |
2020-10-07 5:30pm | A3 | LPSC - |
Marius van Rooyen [7]
|
Joshua Austin [10]
|
6-11, 3-11, 5-11 |
2020-10-07 5:30pm | A4 | LPSC - |
Paul Du Plessis [13]
|
Andries Smit [4]
|
4-11, 10-12, 8-11 |
2020-10-07 5:30pm | A5 | LPSC - |
Asanda Diniso [3]
|
Lyle Ferreira [14]
|
3-0 |
2020-10-07 5:30pm | A6 | LPSC - |
Charles Giessing [11]
|
Sydney Ambler [6]
|
8-11, 10-12, 5-11 |
2020-10-07 5:30pm | A7 | LPSC - |
Louis Jacobs [2]
|
Warren Durant [15]
|
11-4, 11-6, 9-11, 11-9 |
2020-10-07 5:30pm | A8 | LPSC - |
Elton Morrison [9]
|
Waydon Bopp [8]
|
7-11, 11-13, 11-6, 12-10, 7-11 |