Woman's B Section 1st Round
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Linda Shannon | ZA | Pirates Sports Club | No | - |
[16] | Julia Anderson | ZA | Parkview Squash Centre | No | - |
[2] | No | - | |||
[15] | Marijke Bruins | Parkview Squash Centre | No | - | |
[3] | Noel Lee | ZA | University of Pretoria | No | - |
[14] | Hannah Hambly | ZA | Parkview Squash Centre | No | - |
- | Rachel Shannon | ZA | Jeppe Quondam Squash Club | No | - |
[13] | Carmen Venter | ZA | George Squash Club | No | - |
[5] | Hannah McBride | ZA | Eastern Gauteng Juniors | No | - |
[12] | Nono Sekhoto | ZA | Parkview Squash Centre | No | - |
[6] | Shannon Harvey | ZA | Johannesburg Country Club | No | - |
[7] | Lara Hartzenberg | ZA | Mittal Squash Club | No | - |
[10] | Shannon Fraser | ZA | Uitsig Squash Club | No | - |
[8] | Shelomi Truter | ZA | North-West University | No | - |
[9] | Kyla Hartzenberg | ZA | Mittal Squash Club | No | - |
[17] | No | - | |||
[18] | Riette Terblanche | Mittal Squash Club | No | - | |
[4] | Qualifier | No | - | ||
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[11] | Jessica McDonald | ZA | Uitsig Squash Club | Yes | Jessica McDonald |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-02-18 5:30pm | A1 | PVSC - 5 |
Linda Shannon [1]
|
Julia Anderson [16]
|
11-3, 11-5, 11-7 |
2021-02-18 6:00pm | A2 | PVSC - 5 |
Megan Shannon [2]
|
Marijke Bruins [15]
|
11-7, 11-5, 11-4 |
2021-02-18 5:30pm | A3 | PVSC - 4 |
Noel Lee [3]
|
Hannah Hambly [14]
|
11-5, 11-3, 11-2 |
2021-02-18 7:15pm | A4 | PVSC - 4 |
Rachel Shannon
|
Carmen Venter [13]
|
11-8, 11-8, 11-3 |
2021-02-18 7:15pm | A5 | PVSC - 5 |
Hannah McBride [5]
|
Nono Sekhoto [12]
|
9-11, 11-3, 11-3, 11-1 |
2021-02-18 6:30pm | A6 | PVSC - 5 |
Shannon Harvey [6]
|
Jessica McDonald [11]
|
11-5, 11-2, 11-2 |
2021-02-18 6:30pm | A7 | PVSC - 4 |
Lara Hartzenberg [7]
|
Shannon Fraser [10]
|
11-8, 7-11, 12-10, 11-13, 11-5 |
2021-02-18 6:00pm | A8 | PVSC - 4 |
Shelomi Truter [8]
|
Kyla Hartzenberg [9]
|
11-6, 11-4, 11-2 |
2021-02-18 7:15pm | A9 | PVSC - 1 |
Terry Smith [17]
|
Riette Terblanche [18]
|
7-11, 11-8, 7-11, 8-11 |
TBD | A10 | - |
|
|
|
TBD | A11 | - |
|
|
|
TBD | A12 | - |
|
|
|
TBD | A13 | - |
|
|
|
TBD | A14 | - |
|
|
|
TBD | A15 | - |
|
|
|
TBD | A16 | - |
|
Qualifier 2 [4]
|