Division 4
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Ethan Buchanan-Smith | No | - | ||
- | salvador croon | Herne Bay Ponsonby Rackets Club | No | - | |
- | Fynn Matthews | Herne Bay Ponsonby Rackets Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-03-21 9:50am | Box 1: X1 | HBPRC - Court 2 |
Ethan Buchanan-Smith
|
Fynn Matthews
|
40-39 |
2021-03-21 11:50am | Box 1: X2 | HBPRC - Court 2 |
Ethan Buchanan-Smith
|
salvador croon
|
42-59 |
2021-03-21 10:50am | Box 1: X3 | HBPRC - Court 2 |
Fynn Matthews
|
salvador croon
|
77-33 |