Division 2
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Callum Rae | No | - | ||
- | Fynn Matthews | Herne Bay Ponsonby Rackets Club | No | - | |
- | Nathan Rae | No | - | ||
- | Ethan Buchanan-Smith | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-04-04 9:20am | A1 | BBRC - Squash Court 2 |
Callum Rae
|
Ethan Buchanan-Smith
|
58-33 |
2021-04-04 9:20am | A2 | BBRC - Squash Court 3 |
Nathan Rae
|
Fynn Matthews
|
17-67 |
2021-04-04 10:00am | A3 | BBRC - Squash Court 2 |
Callum Rae
|
Fynn Matthews
|
42-40 |
2021-04-04 10:00am | B1 | BBRC - Squash Court 3 |
Ethan Buchanan-Smith
|
Nathan Rae
|
66-32 |