Doubles B
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Jordan Dean | US | Detroit Athletic Club | Colin Casey | No | - |
- | Andrew Creamer Jr. | James Fair III | No | - | ||
- | Arthur Hill | Detroit Athletic Club | Michael McCuish | No | - | |
- | Kevin Prather | US | J. Thomas MacFarlane | No | - | |
- | Justin Winkelman | Detroit Athletic Club | Thomas Bejin | No | - | |
- | Thomas Gouin | Robert Biskup Sr. | No | - | ||
- | J. Thomas MacFarlane | Detroit Athletic Club | Kevin Prather | No | - | |
- | Paul Gormley | US | Detroit Athletic Club | Jon Diewald | No | - |
- | James Fair III | US | Detroit Athletic Club | Andrew Creamer Jr. | No | - |
- | Dexter Kennedy III | Detroit Athletic Club | Spencer Eick | No | - | |
- | Frederick Minturn | Detroit Athletic Club | Matthew Turnbull | No | - | |
- | Bryan Fitzgibbon | Detroit Athletic Club | Dewey Steffen | No | - | |
- | Robert Biskup Sr. | US | Detroit Athletic Club | Thomas Gouin | No | - |
- | Michael McCuish | Detroit Athletic Club | Arthur Hill | No | - | |
- | Colin Casey | Detroit Athletic Club | Jordan Dean | No | - | |
- | Jon Diewald | Detroit Athletic Club | Paul Gormley | No | - | |
- | Dewey Steffen | Detroit Athletic Club | Bryan Fitzgibbon | No | - | |
- | Matthew Turnbull | Detroit Athletic Club | Frederick Minturn | No | - | |
- | Thomas Bejin | Detroit Athletic Club | Justin Winkelman | No | - | |
- | Spencer Eick | Detroit Athletic Club | Dexter Kennedy III | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jordan Dean
Colin Casey
|
|
|
2021-04-03 9:00am | A2 | DAC - |
Frederick Minturn
Matthew Turnbull
|
Arthur Hill
Michael McCuish
|
3-0 |
TBD | A3 | - |
Bryan Fitzgibbon
Dewey Steffen
|
|
|
TBD | A4 | - |
|
Justin Winkelman
Thomas Bejin
|
|
TBD | A5 | - |
Robert Biskup Sr.
Thomas Gouin
|
|
|
TBD | A6 | - |
|
J. Thomas MacFarlane
Kevin Prather
|
|
2021-04-03 10:00am | A7 | DAC - |
Paul Gormley
Jon Diewald
|
James Fair III
Andrew Creamer Jr.
|
1-3 |
TBD | A8 | - |
|
Dexter Kennedy III
Spencer Eick
|
|
2021-04-12 5:00pm | A9 | DAC - |
Jordan Dean
Colin Casey
|
Frederick Minturn
Matthew Turnbull
|
3-0 |
2021-04-13 5:00pm | A10 | DAC - |
Bryan Fitzgibbon
Dewey Steffen
|
Justin Winkelman
Thomas Bejin
|
3-1 |
2021-04-05 5:00pm | A11 | DAC - |
Robert Biskup Sr.
Thomas Gouin
|
J. Thomas MacFarlane
Kevin Prather
|
3-0 |
2021-04-15 5:00pm | A12 | DAC - |
James Fair III
Andrew Creamer Jr.
(Def.)
|
Dexter Kennedy III
Spencer Eick
|
0-3 Default |
2021-04-19 6:00pm | A13 | DAC - |
Jordan Dean
Colin Casey
|
Bryan Fitzgibbon
Dewey Steffen
|
3-1 |
2021-04-23 8:00am | A14 | DAC - |
Robert Biskup Sr.
Thomas Gouin
|
Dexter Kennedy III
Spencer Eick
|
1-3 |
2021-04-28 7:00pm | A15 | DAC - |
Jordan Dean
Colin Casey
|
Dexter Kennedy III
Spencer Eick
|
2-3 |