Division 1
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Luke Dorward | North Shore Squash Club | No | - | |
[2] | Jamie Doig | Herne Bay Ponsonby Rackets Club | No | - | |
[3] | Nicholas Grant | NZ | Te Papapa Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-05-16 11:50am | Box 1: X1 | BBRC - Squash Court 1 |
Luke Dorward [1]
|
Jamie Doig [2]
|
50-34 |
2021-05-16 10:50am | Box 1: X2 | BBRC - Squash Court 1 |
Luke Dorward [1]
|
Nicholas Grant [3]
|
55-34 |
2021-05-16 9:50am | Box 1: X3 | BBRC - Squash Court 1 |
Jamie Doig [2]
|
Nicholas Grant [3]
|
56-35 |