Division 2
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Aidan Gregory | NZ | Herne Bay Ponsonby Rackets Club | No | - |
[2] | Ryan Gillam | NZ | North Shore Squash Club | No | - |
[3] | Nico Mortimer | NZ | Browns Bay Racquets Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-05-16 9:20am | Box 1: X1 | BBRC - Squash Court 1 |
Aidan Gregory [1]
|
Ryan Gillam [2]
|
43-57 |
2021-05-16 10:20am | Box 1: X2 | BBRC - Squash Court 1 |
Aidan Gregory [1]
|
Nico Mortimer [3]
|
49-52 |
2021-05-16 11:20am | Box 1: X3 | BBRC - Squash Court 1 |
Ryan Gillam [2]
|
Nico Mortimer [3]
|
48-49 |