Boys Primary School Draw
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Mbali Ndlabu | ZA | Destiny Tennis Club | No | - |
[1] | erik prinsloo | Aliwal North Primary School | No | - | |
[1] | Benjamin Heuer | ZA | Stirling Primary | No | - |
[1] | Daniel Woodin | No | - | ||
[1] | Rhys Wiblin | ZA | Graeme College And Primary | No | - |
[1] | Louwen Wolfaardt | ZA | Laer Volkskool | No | - |
[2] | Cade Clarke | ZA | Beacon Bay Tennis Club | No | - |
[2] | Uthandile Malotana | Destiny Tennis Club | No | - | |
[2] | Ruan van der Merwe | Graaff-Rienet | No | - | |
[2] | Van Heerden Kotze | ZA | Aliwal North Primary School | No | - |
[2] | Colby Strydom | ZA | Selborne Primary | No | - |
[2] | Kits McConnachie | Graeme College And Primary | No | - | |
[3] | Arron Louw | Beacon Bay Tennis Club | No | - | |
[3] | Babalwe Malotana | Destiny Tennis Club | No | - | |
[3] | Jack Green | Selborne College | No | - | |
[3] | Petrus Wolfaardt | ZA | Laer Volkskool | No | - |
[3] | Andrew Muir | No | - | ||
[3] | Jacobus van Pletzen | ZA | Grey College High | No | - |
[4] | Uyintado Malotana | Destiny Tennis Club | No | - | |
[4] | Connor Barnes | Old Selbornian Tennis Club | No | - | |
[4] | Francois Naude | ZA | Hoer Volkskool | No | - |
[4] | Herlu Schoeman | Aliwal North Primary School | No | - | |
[4] | Kyle Van Der Bergh | ZA | Beacon Bay Country Club | No | - |
[4] | Christopher Zimmerman | No | - | ||
- | FRANCO VAN WYK | ZA | Burgersdorp Tennis Club | No | - |
- | Benje Visagie | ZA | No | - | |
- | Fren Van Niekerk | Burgersdorp Tennis Club | No | - | |
- | Errol King | ZA | Burgersdorp Tennis Club | No | - |
X1 | St. Christopher's | Burgersdorp | 2-1 | ||
---|---|---|---|---|---|
Boys Singles 1 |
Mbali Ndlabu
|
Fren Van Niekerk
|
KC - Court 1 | 2021-05-15 9:00am |
4-6, 6-2, 10-8 |
Boys Singles 2 |
Uyintado Malotana
|
FRANCO VAN WYK
|
KC - Court 1 | 2021-05-15 9:00am |
3-6, 7-6, 1-10 |
Boys Doubles |
Babalwe Malotana
Uthandile Malotana
|
Benje Visagie
Errol King
|
KC - Court 1 | 2021-05-15 9:00am |
6-4, 6-3 |
X2 | Selborne | St. Christopher's | |||
Boys Singles 1 | KC - Court 1 | 2021-05-15 12:00pm | |||
Boys Singles 2 | KC - Court 1 | 2021-05-15 12:00pm | |||
Boys Doubles | KC - Court 1 | 2021-05-15 12:00pm | |||
X3 | Burgersdorp | Selborne | |||
Boys Singles 1 | KC - Court 1 | 2021-05-15 10:30am | |||
Boys Singles 2 | KC - Court 1 | 2021-05-15 10:30am | |||
Boys Doubles | KC - Court 1 | 2021-05-15 10:30am | |||
X4 | Graeme College | Aliwal North | |||
Boys Singles 1 | KC - Court 2 | 2021-05-15 9:00am | |||
Boys Singles 2 | KC - Court 2 | 2021-05-15 9:00am | |||
Boys Doubles | KC - Court 2 | 2021-05-15 9:00am | |||
X5 | Aliwal North | Stirling | |||
Boys Singles 1 | KC - Court 3 | 2021-05-15 10:30am | |||
Boys Singles 2 | KC - Court 3 | 2021-05-15 10:30am | |||
Boys Doubles | KC - Court 3 | 2021-05-15 10:30am | |||
X6 | Volkskool | Aliwal North | |||
Boys Singles 1 | KC - Court 2 | 2021-05-15 12:00pm | |||
Boys Singles 2 | KC - Court 2 | 2021-05-15 12:00pm | |||
Boys Doubles | KC - Court 2 | 2021-05-15 12:00pm | |||
X7 | Graeme College | Stirling | |||
Boys Singles 1 | KC - Court 3 | 2021-05-15 12:00pm | |||
Boys Singles 2 | KC - Court 3 | 2021-05-15 12:00pm | |||
Boys Doubles | KC - Court 3 | 2021-05-15 12:00pm | |||
X8 | Volkskool | Graeme College | 2-1 | ||
Boys Singles 1 |
Louwen Wolfaardt
|
Rhys Wiblin
|
KC - Court 2 | 2021-05-15 10:30am |
6-3, 6-4 |
Boys Singles 2 |
Francois Naude
|
Kits McConnachie
|
KC - Court 2 | 2021-05-15 10:30am |
4-6, 3-6 |
Boys Doubles |
Ruan van der Merwe
Petrus Wolfaardt
|
Andrew Muir
Christopher Zimmerman
|
KC - Court 2 | 2021-05-15 10:30am |
2-6, 6-2, 10-7 |
X9 | Stirling | Volkskool | 2-1 | ||
Boys Singles 1 |
Kyle Van Der Bergh
|
Petrus Wolfaardt
|
KC - Court 3 | 2021-05-15 9:00am |
5-7, 3-6 |
Boys Singles 2 |
Cade Clarke
|
Francois Naude
|
KC - Court 3 | 2021-05-15 9:00am |
6-4, 6-3 |
Boys Doubles |
Benjamin Heuer
Arron Louw
|
Louwen Wolfaardt
Ruan van der Merwe
|
KC - Court 3 | 2021-05-15 9:00am |
6-3, 6-3 |
A1 | |||||
Boys Singles 1 | KC - Court 1 | 2021-05-15 1:30pm | |||
Boys Singles 2 | KC - Court 1 | 2021-05-15 1:30pm | |||
Boys Doubles | KC - Court 1 | 2021-05-15 1:30pm | |||
A2 | |||||
Boys Singles 1 | KC - Court 3 | 2021-05-15 1:30pm | |||
Boys Singles 2 | KC - Court 3 | 2021-05-15 1:30pm | |||
Boys Doubles | KC - Court 3 | 2021-05-15 1:30pm | |||
A3 | |||||
Boys Singles 1 | KC - Court 1 | 2021-05-15 3:00pm | |||
Boys Singles 2 | KC - Court 1 | 2021-05-15 3:00pm | |||
Boys Doubles | KC - Court 1 | 2021-05-15 3:00pm | |||
B1 | |||||
Boys Singles 1 | KC - Court 2 | 2021-05-15 3:00pm | |||
Boys Singles 2 | KC - Court 2 | 2021-05-15 3:00pm | |||
Boys Doubles | KC - Court 2 | 2021-05-15 3:00pm | |||
C1 | |||||
Boys Singles 1 | KC - Court 3 | 2021-05-15 1:30pm | |||
Boys Singles 2 | KC - Court 3 | 2021-05-15 1:30pm | |||
Boys Doubles | KC - Court 3 | 2021-05-15 1:30pm | |||
C2 | |||||
Boys Singles 1 | KC - Court 2 | 2021-05-15 1:30pm | |||
Boys Singles 2 | KC - Court 2 | 2021-05-15 1:30pm | |||
Boys Doubles | KC - Court 2 | 2021-05-15 1:30pm | |||
C3 | |||||
Boys Singles 1 | KC - Court 3 | 2021-05-15 3:00pm | |||
Boys Singles 2 | KC - Court 3 | 2021-05-15 3:00pm | |||
Boys Doubles | KC - Court 3 | 2021-05-15 3:00pm | |||
D1 | |||||
Boys Singles 1 | KC - Court 3 | 2021-05-15 3:00pm | |||
Boys Singles 2 | KC - Court 3 | 2021-05-15 3:00pm | |||
Boys Doubles | KC - Court 3 | 2021-05-15 3:00pm |