Division 3
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Oliver Lowe | NZ | Browns Bay Racquets Club | No | - |
[2] | Archie Christensen | No | - | ||
[3] | Cory Lomas | Silverdale Squash Club | No | - | |
[4] | Henry Thorpe | Belmont Park Racquets Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-07-04 9:20am | A1 | HBPRC - Court 2 |
Oliver Lowe [1]
|
Henry Thorpe [4]
|
43-42 |
2021-07-04 9:20am | A2 | HBPRC - Court 1 |
Cory Lomas [3]
|
Archie Christensen [2]
|
53-41 |
2021-07-04 11:20am | A3 | HBPRC - Court 1 |
Oliver Lowe [1]
|
Cory Lomas [3]
|
51-45 |
2021-07-04 11:20am | B1 | HBPRC - Court 2 |
Henry Thorpe [4]
|
Archie Christensen [2]
|
57-35 |