Division 4
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Finn Parkes | Te Kauwhata Squash Club | No | - | |
[2] | Hohepa Adams | Panmure Squash Club | No | - | |
[3] | Fynn Matthews | Herne Bay Ponsonby Rackets Club | No | - | |
[4] | Morne McCarthy | Shepherds Park Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-07-04 10:20am | A1 | HBPRC - Court 2 |
Finn Parkes [1]
|
Morne McCarthy [4]
|
56-35 |
2021-07-04 10:20am | A2 | HBPRC - Court 1 |
Fynn Matthews [3]
|
Hohepa Adams [2]
|
71-30 |
2021-07-04 11:50am | A3 | HBPRC - Court 1 |
Finn Parkes [1]
|
Fynn Matthews [3]
|
46-40 |
2021-07-04 11:50am | B1 | HBPRC - Court 2 |
Morne McCarthy [4]
|
Hohepa Adams [2]
|
30-40 |