Division 6
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | James Mullan | Herne Bay Ponsonby Rackets Club | No | - | |
- | Robert van den Berg | ZA | Double Dot Squash | No | - |
- | Tristan Smith | ZA | Double Dot Squash | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-07-04 9:50am | Box 1: X1 | HBPRC - Court 3 |
Robert van den Berg
|
James Mullan
|
40-53 |
2021-07-04 10:50am | Box 1: X2 | HBPRC - Court 3 |
Robert van den Berg
|
Tristan Smith
|
38-50 |
2021-07-04 11:50am | Box 1: X3 | HBPRC - Court 3 |
James Mullan
|
Tristan Smith
|
31-55 |