Division 2
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Neve Aspinall | NZ | No | - | |
[2] | Nathan Rae | No | - | ||
[3] | Oscar Akel | NZ | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-08-08 10:15am | Box 1: X1 | HBPRC - Court 1 |
Neve Aspinall [1]
|
Nathan Rae [2]
|
64-49 |
2021-08-08 9:45am | Box 1: X2 | HBPRC - Court 2 |
Neve Aspinall [1]
|
Oscar Akel [3]
|
72-33 |
2021-08-08 9:15am | Box 1: X3 | HBPRC - Court 2 |
Nathan Rae [2]
|
Oscar Akel [3]
|
59-34 |