Grading 4
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | George Lorenzen | AU | Bunbury Squash Club | No | - |
- | David Reed | AU | Bunbury Squash Club | No | - |
- | Stephen Rhodes | ZW | Bunbury Squash Club | No | - |
- | Rod Stephens | AU | Bunbury Squash Club | No | - |
- | Amol Agrawal | AU | Bunbury Squash Club | No | - |
- | Aaron Hughes | AU | Bunbury Squash Club | Yes | Kelvin Carmichael |
- | Corina Malatzky | AU | Bunbury Squash Club | Yes | Riley Kerr |
- | Oliver Kietzmann | AU | Bunbury Squash Club | No | - |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Riley Kerr | Leschenault Squash Club | No | - | |
- | Kelvin Carmichael | Bunbury Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-02-01 8:00pm | A1 | BSC - Court 4 |
George Lorenzen
|
Aaron Hughes
|
10-8, 9-5, 9-7 Normal |
2022-02-01 7:00pm | A2 | BSC - Court 5 |
Corina Malatzky
|
Oliver Kietzmann
|
4-9, 8-10, 9-3, 3-9 Normal |
2022-02-01 7:00pm | A3 | BSC - Court 5 |
David Reed
|
Stephen Rhodes
|
8-10, 2-9, 9-7, 5-9 Normal |
2022-02-01 7:00pm | A4 | BSC - Court 6 |
Rod Stephens
|
Amol Agrawal
|
10-8, 9-6, 9-3 Normal |