Grading 2
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Neil Page | AU | Bunbury Squash Club | No | - |
- | Ben Henderson | AU | Leschenault Squash Club | No | - |
- | Mark Lush | AU | Bunbury Squash Club | No | - |
- | Jason Mennell | Bunbury Squash Club | No | - | |
- | Neil Meek | AU | Tournament | No | - |
- | Dale Ramage | AU | Bunbury Squash Club | No | - |
- | Troy Mattaboni | AU | Bunbury Squash Club | No | - |
- | Phil Anastasakis | AU | Leschenault Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Neil Page
|
Mark Lush
|
8-10, 6-9, 9-7, 9-3, 4-9 Normal |
TBD | A2 | - |
Neil Meek
|
Jason Mennell
|
9-6, 9-5, 9-4 Normal |
TBD | A3 | - |
Phil Anastasakis
|
Dale Ramage
|
9-7, 6-9, 9-7, 9-2 Normal |
TBD | A4 | - |
Troy Mattaboni
|
Ben Henderson
|
6-9, 5-9, 2-9 Normal |