Division 2
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Aidan Gregory | NZ | Herne Bay Ponsonby Rackets Club | No | - |
- | Morne McCarthy | Shepherds Park Squash Club | No | - | |
- | Finn Parkes | Te Kauwhata Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-02-20 9:00am | Box 1: X1 | HBPRC - Court 3 |
Aidan Gregory
|
Morne McCarthy
|
79-23 |
2022-02-20 9:25am | Box 1: X2 | HBPRC - Court 4 |
Aidan Gregory
|
Finn Parkes
|
38-44 |
2022-02-20 10:15am | Box 1: X3 | HBPRC - Court 4 |
Morne McCarthy
|
Finn Parkes
|
28-73 |