Division 2
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Ethan Buchanan-Smith | No | - | ||
- | Calum Taylor | Harcourts Eden Epsom Tennis & Squash Club | No | - | |
- | Cory Lomas | Silverdale Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-04-10 9:15am | Box 1: X1 | HBPRC - Court 2 |
Ethan Buchanan-Smith
|
Cory Lomas
|
|
2022-04-10 10:05am | Box 1: X2 | HBPRC - Court 3 |
Ethan Buchanan-Smith
|
Calum Taylor
|
|
2022-04-10 10:30am | Box 1: X3 | HBPRC - Court 3 |
Cory Lomas
|
Calum Taylor
|