Men's C Qualifier
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[Q] | Darrel Brecht | ZA | Westview Squash Club | No | - |
[Q] | No | - | |||
[Q] | Louis Jacobs | ZA | Londt Park Squash Club | No | - |
[Q] | Lonwabo Gqoli | Londt Park Squash Club | No | - | |
[Q] | Adrian Williams | Uitenhage Swifts Squash Club | No | - | |
[Q] | Stewart Frieslaar | ZA | Old Grey Squash (PE) | No | - |
[Q] | Vasco De Andrade | ZA | Gonubie Squash Club | No | - |
[Q] | Ian Share | Londt Park Squash Club | No | - | |
[Q] | Warren Durant | P E Crusaders Sports Club | No | - | |
[Q] | Gavin van Heerden | ZA | Westview Squash Club | No | - |
[Q] | Elton Morrison | Westview Squash Club | No | - | |
[Q] | Caleb-John Wood | ZA | Westview Squash Club | No | - |
[Q] | Andries Smit | GB | Londt Park Squash Club | No | - |
[Q] | Rashied Wynford | ZA | Westview Squash Club | No | - |
[Q] | Vaughan Williams | GB | Londt Park Squash Club | No | - |
[Q] | Elandrue Harris | ZA | Londt Park Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-03-21 4:00pm | A1 | LPSC - |
Darrel Brecht [Q]
|
Charles Giessing [Q]
|
11-1, 11-9, 11-5 |
2022-03-21 4:00pm | A2 | LPSC - |
Louis Jacobs [Q]
|
Lonwabo Gqoli [Q]
|
11-0, 11-4, 11-2 |
2022-03-21 4:00pm | A3 | LPSC - |
Adrian Williams [Q]
|
Stewart Frieslaar [Q]
|
9-11, 11-5, 11-8, 9-11, 14-12 |
2022-03-21 4:00pm | A4 | LPSC - |
Vasco De Andrade [Q]
|
Ian Share [Q]
|
11-9, 12-10, 11-6 |
2022-03-21 4:00pm | A5 | LPSC - |
Warren Durant [Q]
|
Gavin van Heerden [Q]
|
11-5, 8-11, 7-11, 11-2, 11-8 |
2022-03-21 4:00pm | A6 | LPSC - |
Elton Morrison [Q]
|
Caleb-John Wood [Q]
|
11-6, 11-5, 11-5 |
2022-03-21 4:00pm | A7 | LPSC - |
Andries Smit [Q]
|
Rashied Wynford [Q]
|
11-13, 7-11, 4-11 |
2022-03-21 4:00pm | A8 | LPSC - |
Vaughan Williams [Q]
|
Elandrue Harris [Q]
|
11-9, 11-13, 7-11, 4-11 |