LADIES DOUBLES - OPEN
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Alwin DE VILLIERS (NEE JENNINGS) | ZA | River Ridge Tennis Club | Eileen de Villiers | No | - |
- | Karin STEENKAMP | ZA | Sunward Park Tennis Club | ERIN BEADON | No | - |
- | ERIN BEADON | Sunward Park Tennis Club | Karin STEENKAMP | No | - | |
- | Eileen de Villiers | ZA | River Ridge Tennis Club | Alwin DE VILLIERS (NEE JENNINGS) | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-09-18 10:00am | A1 | PTC - |
Alwin DE VILLIERS (NEE JENNINGS)
Eileen de Villiers
|
Karin STEENKAMP
ERIN BEADON
|