Men's Qualification
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Marius Muller | ZA | Londt Park Squash Club | Yes | Daneel Strydom |
- | Adrian Williams | Uitenhage Swifts Squash Club | Yes | Timothy Nagel | |
- | Trevor Finlay | ZA | Londt Park Squash Club | No | - |
- | Marius van Rooyen | SAPS Squash | No | - | |
- | keanu morrison | ZA | Westview Squash Club | Yes | Mzwake Nene |
- | Thomas Lawrence | ZA | P E Crusaders Sports Club | No | - |
- | Hugo Fourie | ZA | Londt Park Squash Club | Yes | Lyle Ferreira |
- | David Lawrence | ZA | Grey High School | No | - |
Withdrawn (Late) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Daneel Strydom | ZA | Londt Park Squash Club | No | - |
- | Timothy Nagel | ZA | Londt Park Squash Club | No | - |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Lyle Ferreira | ZA | P E Crusaders Sports Club | No | - |
- | Mzwake Nene | Westview Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-09-02 5:30pm | A1 | PCSC - Court 2 |
Marius Muller
|
Adrian Williams
|
11-6, 11-5, 11-5 |
2022-09-02 5:00pm | A2 | PCSC - Court 2 |
Trevor Finlay
|
Marius van Rooyen
|
11-7, 11-8, 11-7 |
2022-09-02 5:00pm | A3 | PCSC - Court 4 |
keanu morrison
|
Thomas Lawrence
|
11-5, 11-1, 11-3 |
2022-09-02 5:00pm | A4 | PCSC - Court 3 |
Hugo Fourie
|
David Lawrence
|
12-10, 4-11, 11-8, 7-11, 5-11 |