Mixed
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Anna McRae | AU | Bondi Waverley Squash Club | Yes | Mike Dickens |
[2] | Andrew Chen | City Houses Squash Racquets Association | No | - | |
Withdrawn (Late) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Mike Dickens | Norths Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-06-26 10:00am | Box 1: X1 | SCBDS - Castlereagh Club - Court 1 |
Mike Dickens [1]
|
Andrew Chen [2]
|
32-7 |
2022-06-26 10:40am | Box 1: X2 | SCBDS - Castlereagh Club - Court 1 |
Mike Dickens [1]
|
Anna McRae [1]
|
31-7 |
2022-06-26 11:20am | Box 1: X3 | SCBDS - Castlereagh Club - Court 1 |
Andrew Chen [2]
|
Anna McRae [1]
|
27-24 |
TBD | A1 | - |
Mike Dickens [1]
|
Andrew Chen [2]
|