WD 35
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Kim PETERS | ZA | Marks Park Sports Club | Karyn Hambridge | No | - |
- | Karyn Hambridge | Rivonia Recreation Club | Kim PETERS | No | - | |
- | Rosanne PAYNE | ZA | Berea Lawn Tennis Club | Candace Wilkie | No | - |
- | Ntokozo Luthuli | ZA | Hillcrest Tennis Club | Ayanda Nteta | No | - |
- | Ayanda Nteta | Umhlali Country Club | Ntokozo Luthuli | No | - | |
- | Liesl Smith | Umtentweni Tennis Club | Natasha COTTERELL | No | - | |
- | Candace Wilkie | ZA | Westville Tennis Club | Rosanne PAYNE | No | - |
- | Natasha COTTERELL | ZA | Liesl Smith | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-12-09 11:45am | Box 1: X1 | UTC - Court 1 |
Kim PETERS
Karyn Hambridge
|
Rosanne PAYNE
Candace Wilkie
|
6-0, 6-0 |
2022-12-11 10:30am | Box 1: X2 | UTC - Court 1 |
Kim PETERS
Karyn Hambridge
|
Ntokozo Luthuli
Ayanda Nteta
|
|
2022-12-10 1:00pm | Box 1: X3 | UTC - Court 3 |
Kim PETERS
Karyn Hambridge
|
Liesl Smith
Natasha COTTERELL
|
6-1, 6-1 |
2022-12-10 1:00pm | Box 1: X4 | UTC - Court 4 |
Rosanne PAYNE
Candace Wilkie
|
Ntokozo Luthuli
Ayanda Nteta
|
3-6, 6-3, 1-6 |
2022-12-11 10:30am | Box 1: X5 | UTC - Court 2 |
Rosanne PAYNE
Candace Wilkie
|
Liesl Smith
Natasha COTTERELL
|
|
2022-12-09 11:45am | Box 1: X6 | UTC - Court 2 |
Ntokozo Luthuli
Ayanda Nteta
|
Liesl Smith
Natasha COTTERELL
|
1-6, 6-4, 6-3 |