Division 3: Results
Standings
1 | SKN Osborne 3 | 193 | 11 | 10 | 1 | 0 | 143 | 47 | 90.9% | WWWW |
2 | Keyhead | 192 | 11 | 10 | 1 | 0 | 142 | 36 | 90.9% | WWWW |
3 | Kippie 2 | 170 | 11 | 9 | 2 | 0 | 125 | 72 | 81.8% | WWWW |
4 | Shell 3 | 167 | 12 | 8 | 4 | 0 | 132 | 69 | 66.7% | LWLW |
5 | SKN Osborne 4 | 142 | 11 | 7 | 4 | 0 | 107 | 83 | 63.6% | LWLW |
6 | ASV | 126 | 12 | 5 | 7 | 0 | 101 | 109 | 41.7% | LWLL |
7 | AU Students 2 | 87 | 10 | 2 | 8 | 0 | 77 | 94 | 20% | LLLL |
8 | ASRC Reds | 45 | 12 | 2 | 10 | 0 | 35 | 162 | 16.7% | LLLL |
9 | AU Students 3 | 40 | 9 | 2 | 7 | 0 | 30 | 113 | 22.2% | WLWL |
10 | Ellon | 38 | 11 | 0 | 11 | 0 | 38 | 145 | 0% | LLLL |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 193 | 192 | 170 | 167 | 142 | 126 | 87 | 45 | 40 | 38 | |
17th Sep 2024 | 9 | 20 | 18 | 20 | 16 | 20 | 8 | 0 | 0 | 2 | All Results |
24th Sep 2024 |
14
15 Oct
|
20 | 20 |
7
15 Oct
|
17 | 4 | 20 | 0 | 0 | 2 | All Results |
1st Oct 2024 | 15 | 9 | 20 | 17 | 20 | 3 | 20 | 3 | 2 | 0 | All Results |
8th Oct 2024 | 18 | 17 | 5 | 20 | 15 | 5 | 6 | 16 | 0 | 8 | All Results |
29th Oct 2024 | 20 | 20 | 16 | 20 | 9 | 17 | 2 | 0 | 5 | 0 | All Results |
5th Nov 2024 | 20 | 17 | 4 | 20 | 2 | 18 | 5 | 4 | 19 | 2 | All Results |
12th Nov 2024 | 20 | 15 | 16 | 7 | 20 | 18 | 10 | 4 | 0 | 2 | All Results |
19th Nov 2024 | 20 | 17 | 12 | 3 | 4 | 7 | 15 | 6 | All Results | ||
26th Nov 2024 | 17 | 17 | 17 | 4 | 20 | 8 | 3 | 1 | 14 | 7 | All Results |
3rd Dec 2024 | 20 | 20 | 16 | 20 | 1 | 15 | 6 | 1 | 0 | 6 | All Results |
10th Dec 2024 | 20 | 20 | 18 | 5 | 19 | 6 | 0 | 3 | All Results | ||
7th Jan 2025 | 20 | 15 | 8 | 1 | All Results | ||||||
14th Jan 2025 | |||||||||||
21st Jan 2025 | |||||||||||
28th Jan 2025 | |||||||||||
4th Feb 2025 | |||||||||||
11th Feb 2025 | |||||||||||
18th Feb 2025 |
Team Points Graph