Division 3: Results
Standings
1 | ASRC RSL | 270 | 17 | 14 | 3 | 0 | 200 | 111 | 82.4% | WWWW |
2 | ASRC Hot Custard | 229 | 18 | 10 | 8 | 0 | 179 | 151 | 55.6% | LLLL |
3 | Keyhead | 203 | 15 | 8 | 7 | 0 | 163 | 126 | 53.3% | LLWW |
4 | ASV People | 184 | 11 | 10 | 1 | 0 | 134 | 58 | 90.9% | WWLW |
5 | Shell 3 | 154 | 16 | 6 | 10 | 0 | 124 | 162 | 37.5% | LWLL |
6 | Banchory 2 | 154 | 17 | 7 | 10 | 0 | 119 | 173 | 41.2% | WLWW |
7 | ASRC Osborne 3 | 129 | 12 | 5 | 7 | 0 | 104 | 113 | 41.7% | WLLW |
8 | AU Students 3 | 54 | 14 | 0 | 14 | 0 | 54 | 183 | 0% | LLLL |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 270 | 229 | 203 | 184 | 154 | 154 | 129 | 54 | |
20th Sep 2022 | 9 | 17 | 17 | 20 | 8 | 5 | 19 | 0 | All Results |
27th Sep 2022 | 15 | 17 | 6 | 17 | 5 | 17 | 9 | 7 | All Results |
4th Oct 2022 | 18 | 9 | 15 | 18 | 4 | 4 | 17 | 5 | All Results |
11th Oct 2022 | 20 | 7 | 20 | 17 | 20 | 0 | 4 | 2 | All Results |
1st Nov 2022 | 5 | 16 | 19 | 20 | 17 | 4 | 10 | 4 | All Results |
8th Nov 2022 | 8 | 14 | 20 | 14 | 17 | 2 | 7 | 6 | All Results |
15th Nov 2022 | 17 | 19 | 9 | 20 | 2 | 5 | 18 | 9 | All Results |
22nd Nov 2022 | 17 | 6 | 8 | 20 | 16 | 0 | All Results | ||
29th Nov 2022 | 14 | 18 | 8 | 17 | 6 | 14 | 8 | 7 | All Results |
6th Dec 2022 | 20 | 19 | 5 | 3 | 7 | 19 | 17 | 0 | All Results |
13th Dec 2022 | 19 | 5 | 20 | 18 | 19 | 5 | 0 | 3 | All Results |
10th Jan 2023 | 17 | 4 | All Results | ||||||
17th Jan 2023 | 20 | 20 | 8 | 2 | 17 | 1 | All Results | ||
24th Jan 2023 | 15 | 14 | 12 | 6 | All Results | ||||
30th Jan 2023 | 19 | 7 | 19 | 7 | 7 | 16 | All Results | ||
7th Feb 2023 | 8 | 17 | 14 | 6 | All Results | ||||
14th Feb 2023 | 20 | 9 | 17 | 4 | All Results | ||||
21st Feb 2023 | 20 | 1 | All Results | ||||||
28th Feb 2023 | 3 | 20 | All Results | ||||||
7th Mar 2023 | 14 | 4 | All Results | ||||||
14th Mar 2023 | 7 | 14 | All Results |
Team Points Graph