SKN Osborne 2 (Division 2)
Next Match
SKN Osborne 2 has no upcoming matches.
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fyfe Simpson | - | 2 | 1 | 3 | 1 | 2 | 33.3 | 5 | 6 | 45.5 | 1145 |
Neil Rayner | - | 3 | 4 | 7 | 5 | 2 | 71.4 | 15 | 11 | 57.7 | 1109 |
Leslie Wilson | - | 4 | 2 | 6 | 1 | 5 | 16.7 | 9 | 17 | 34.6 | 1040 |
David Niven | - | 5 | 3 | 8 | 3 | 5 | 37.5 | 11 | 19 | 36.7 | 1029 |
David Corry | - | 0 | 0 | 1020 | |||||||
Calum Slesser | - | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 9 | 25 | 971 |
Steve Bannerman | - | 2 | 1 | 3 | 1 | 2 | 33.3 | 5 | 6 | 45.5 | 964 |
Craig Cummine Captain | - | 2 | 5 | 7 | 5 | 2 | 71.4 | 17 | 7 | 70.8 | 963 |
Christian Shields | - | 1 | 5 | 6 | 3 | 3 | 50 | 10 | 9 | 52.6 | 959 |
George Stewart Vice-Captain | - | 5 | 6 | 11 | 5 | 6 | 45.5 | 18 | 21 | 46.2 | 956 |
Josh Monro | - | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | 25 | 849 |
Trevor Mackie | - | 2 | 1 | 3 | 1 | 2 | 33.3 | 3 | 8 | 27.3 | 848 |
Martin Forbes | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 593 |
David Gray | - | 1 | 1 | 2 | 1 | 1 | 50 | 3 | 3 | 50 | 356 |
Schedule