ASV (Division 3)
Next Match
at
Aberdeen Sports Village Squash & Racketball Club
Tuesday 7th Jan 2025 at 6:00pm
No court assignment.
Download Result & Score Sheets (PDF)
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Henderson | 1 | 2 | 3 | 5 | 4 | 1 | 80 | 12 | 3 | 80 | 1253 |
Alan Finlay Captain | Spare | 1 | 3 | 4 | 2 | 2 | 50 | 7 | 9 | 43.8 | 934 |
Rob Paterson | Spare | 3 | 2 | 5 | 2 | 3 | 40 | 7 | 10 | 41.2 | 847 |
Sarah irvine | 4 | 2 | 4 | 6 | 1 | 5 | 16.7 | 7 | 15 | 31.8 | 843 |
Franck Boutot Vice-Captain | 2 | 3 | 6 | 9 | 3 | 6 | 33.3 | 11 | 19 | 36.7 | 818 |
Jack Mackey | Spare | 1 | 4 | 5 | 3 | 2 | 60 | 10 | 7 | 58.8 | 777 |
Naufal Karlberg | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 714 |
Phil Mason | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 714 |
Andrew Poon-King | 4 | 5 | 5 | 10 | 4 | 6 | 40 | 19 | 18 | 51.4 | 583 |
Om Patil | 3 | 4 | 3 | 7 | 5 | 2 | 71.4 | 16 | 9 | 64 | 568 |
Cameron Finlay | Spare | 0 | 0 | 500 | |||||||
Julian Zabke-Mingarelli | 5 | 2 | 0 | 2 | 1 | 1 | 50 | 3 | 3 | 50 | 455 |
Schedule