2024 Spring Pennant - Illawarra

2024 Spring Pennant

Premier League Schedule Full Results View Teams Spares Rankings Stats

STANDINGS LAST ROUND November 4
Pos. Name Pts. Against Where & When Pts
1 Raptors 147 Eagles 6 November 6:30pm Dapto Squash Club 6
2 Eagles 146 Raptors 6 November 6:30pm Dapto Squash Club 16
3 Superoos 127 Greyhounds 6 November 6:30pm Dapto Squash Club 16
4 Bulls 116 6:30pm BYE
5 Greyhounds 80 Superoos 6 November 6:30pm Dapto Squash Club 6

Div 2 Mens Schedule Full Results View Teams Spares Rankings Stats

STANDINGS LAST ROUND November 4
Pos. Name Pts. Against Where & When Pts
1 Collegians 4 206 Collegians 2 7 November 6:30pm Collegians Sports Centre 7
2 Dapto 2 201 Collegians 1 7 November 6:30pm Collegians Sports Centre 6
3 Collegians 2 159 Collegians 4 7 November 6:30pm Collegians Sports Centre 15
4 Dapto 1 144 Collegians 3 7 November 6:30pm Dapto Squash Club 20
5 Collegians 1 142 Dapto 2 7 November 6:30pm Collegians Sports Centre 16
6 Collegians 3 72 Dapto 1 7 November 6:30pm Dapto Squash Club 2

Div 3 Mens Schedule Full Results View Teams Spares Rankings Stats

STANDINGS LAST ROUND November 4
Pos. Name Pts. Against Where & When Pts
1 Collegians 5 183 Dapto 5 6 November 6:30pm Collegians Sports Centre 5
2 Dapto 5 163 Collegians 5 6 November 6:30pm Collegians Sports Centre 17
3 Dapto 3 153 Collegians 7 7 November 6:30pm Dapto Squash Club 15
4 Dapto 4 149 Collegians 6 5 November 6:30pm Collegians Sports Centre 15
5 Collegians 6 137 Dapto 4 5 November 6:30pm Collegians Sports Centre 7
6 Collegians 7 117 Dapto 3 7 November 6:30pm Dapto Squash Club 7

Div 4 Mens Schedule Full Results View Teams Spares Rankings Stats

STANDINGS LAST ROUND November 4
Pos. Name Pts. Against Where & When Pts
1 Collegians 9 217 Dapto 7 6:30pm Collegians Sports Centre 14
2 Dapto 6 186 Gerringong 1 7 November 6:30pm Dapto Squash Club 15
3 Dapto 8 159 Collegians 8 6 November 6:30pm Dapto Squash Club 15
4 Collegians 8 128 Dapto 8 6 November 6:30pm Dapto Squash Club 7
5 Dapto 7 122 Collegians 9 6:30pm Collegians Sports Centre 8
6 Gerringong 1 112 Dapto 6 7 November 6:30pm Dapto Squash Club 7

Div 5 Mens Schedule Full Results View Teams Spares Rankings Stats

STANDINGS LAST ROUND November 4
Pos. Name Pts. Against Where & When Pts
1 Dapto 11 208 Dapto 9 6 November 6:30pm Dapto Squash Club 4
2 Lakeside 1 173 Collegians 10 6 November 6:30pm Collegians Sports Centre 3
3 Collegians 10 173 Lakeside 1 6 November 6:30pm Collegians Sports Centre 19
4 Dapto 13 171 Dapto 12 7 November 6:30pm Dapto Squash Club 14
5 Collegians 11 144 Dapto 10 7 November 6:30pm Dapto Squash Club 0
6 Dapto 10 137 Collegians 11 7 November 6:30pm Dapto Squash Club 22
7 Dapto 9 120 Dapto 11 6 November 6:30pm Dapto Squash Club 18
8 Dapto 12 106 Dapto 13 7 November 6:30pm Dapto Squash Club 8

Div 6 Mens Schedule Full Results View Teams Spares Rankings Stats

STANDINGS LAST ROUND November 4
Pos. Name Pts. Against Where & When Pts
1 Collegians 12 197 Lakeside 2 5 November 6:30pm Collegians Sports Centre 16
2 Lakeside 2 177 Collegians 12 5 November 6:30pm Collegians Sports Centre 6
3 Dapto 14 166 Dapto 15 6 November 6:30pm Dapto Squash Club 7
4 Lakeside 3 156 Collegians 13 6 November 6:00pm Lakeside Leisure Centre 17
5 Dapto 15 156 Dapto 14 6 November 6:30pm Dapto Squash Club 15
6 Collegians 13 72 Lakeside 3 6 November 6:00pm Lakeside Leisure Centre 5

Div 1 Mixed Schedule Full Results View Teams Spares Rankings Stats

STANDINGS LAST ROUND November 4
Pos. Name Pts. Against Where & When Pts
1 Dapto 6 226 Dapto 2 5 November 6:30pm Dapto Squash Club 20
2 Dapto 3 169 Dapto 5 5 November 6:30pm Dapto Squash Club 16
3 Dapto 4 162 Dapto 1 5 November 6:30pm Dapto Squash Club 7
4 Dapto 2 156 Dapto 6 5 November 6:30pm Dapto Squash Club 2
5 Dapto 1 124 Dapto 4 5 November 6:30pm Dapto Squash Club 15
6 Dapto 5 87 Dapto 3 5 November 6:30pm Dapto Squash Club 6

Div 2 Mixed Schedule Full Results View Teams Spares Rankings Stats

STANDINGS LAST ROUND November 4
Pos. Name Pts. Against Where & When Pts
1 Dapto 13 177 Lakeside 4 5 November 6:00pm Lakeside Leisure Centre 8
2 Dapto 7 130 Lakeside 5 5 November 6:00pm Lakeside Leisure Centre 18
3 Gerringong 2 129 6:30pm BYE
4 Lakeside 4 124 Dapto 13 5 November 6:00pm Lakeside Leisure Centre 14
5 Lakeside 5 56 Dapto 7 5 November 6:00pm Lakeside Leisure Centre 4

Div 3 Mixed Schedule Full Results View Teams Spares Rankings Stats

STANDINGS LAST ROUND November 4
Pos. Name Pts. Against Where & When Pts
1 Dapto 11 170 Dapto 10 5 November 6:30pm Dapto Squash Club 16
2 Dapto 12 132 Dapto 9 6:30pm Dapto Squash Club 5
3 Dapto 9 127 Dapto 12 6:30pm Dapto Squash Club 17
4 Dapto 8 124 5 November 6:30pm BYE
5 Dapto 10 63 Dapto 11 5 November 6:30pm Dapto Squash Club 6
Photo Stream
Please sign in
Who's in this league?
Please sign in
Live Scoring Available!
Use SportyHQ's free Score Squash app to live score matches for this league on your mobile device. After you download the app, you'll be able to login, select your team and find the fixture that you're marking a match for. Every point gets recorded so that players can review the match in detail later and the results are recorded online instantly!

Available on the App Store 2000px-Get_it_on_Google_play.svg

Sanctioned League

2024 Spring Pennant - Illawarra is sanctioned by Squash NSW.
League Organizer(s)

Peter Chang

Horsley, New South Wales, Australia

Zoe Collins

New South Wales, Australia

Wally Guerreiro

Barrack heights , New South Wales, Australia

Alison Voller

Oak Flats, New South Wales, Australia
Rankings

Links