2024 Vaaldriehoek liga
Winter Super League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | C | 16 | A | 6:30pm Mittal Squash Club | Pending |
2 | A | 13 | C | 6:30pm Mittal Squash Club | Pending |
3 | B | 2 | E | 6:30pm Mittal Squash Club | Pending |
4 | F | 0 | D | 6:30pm Mittal Squash Club | Pending |
5 | D | 0 | F | 6:30pm Mittal Squash Club | Pending |
6 | E | 0 | B | 6:30pm Mittal Squash Club | Pending |
3de Liga Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 3 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Meyerton D | 212 | Mittal 3 | 6:30pm Mittal Squash Club | 12 |
2 | Meyerton E | 170 | Meyerton F | 6:30pm Meyerton Squash Club | 6 |
3 | Meyerton F | 157 | Meyerton E | 6:30pm Meyerton Squash Club | 11 |
4 | Mittal 2 | 156 | Mittal 6 | 6:30pm Mittal Squash Club | 11 |
5 | Mittal 1 | 138 | 6:30pm | BYE | |
6 | Mittal 6 | 134 | Mittal 2 | 6:30pm Mittal Squash Club | 6 |
7 | Mittal 4 | 91 | Mittal 5 | 6:30pm Mittal Squash Club | Pending |
8 | Mittal 3 | 78 | Meyerton D | 6:30pm Mittal Squash Club | 3 |
9 | Mittal 5 | 72 | Mittal 4 | 6:30pm Mittal Squash Club | Pending |
Reserwe Liga Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 29 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Parys A | 124 | Mittal A | 6:30pm Parys Squash Club | 5 |
2 | Mittal A | 105 | Parys A | 6:30pm Parys Squash Club | 8 |
3 | Mittal D | 59 | 6:30pm | BYE | |
4 | Mittal B | 42 | Mittal C | 6:30pm Mittal Squash Club | Pending |
5 | Mittal C | 41 | Mittal B | 6:30pm Mittal Squash Club | Pending |
2de Liga Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 20 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Meyerton C | 99 | Mittal F | 6:30pm Meyerton Squash Club | 10 |
2 | Meyerton B | 76 | Parys B | 6:30pm Mittal Squash Club | 10 |
3 | Meyerton A | 72 | Mittal E | 6:30pm Mittal Squash Club | 5 |
4 | Parys B | 67 | Meyerton B | 6:30pm Mittal Squash Club | 6 |
5 | Mittal F | 58 | Meyerton C | 6:30pm Meyerton Squash Club | 3 |
6 | Mittal E | 48 | Meyerton A | 6:30pm Mittal Squash Club | 8 |