eThekwini Ladies Midweek League "Hillcrest Trophy"
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 15 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Cowies Hill 1 | 35 | Umhlali 1 | 8:15am Umhlali Country Club | 8 |
2 | Umhlali 1 | 31 | Cowies Hill 1 | 8:15am Umhlali Country Club | 5 |
3 | Toti 1 | 23 | 8:15am | BYE | |
4 | Umhlali 2 | 15 | Hillcrest 1 | 8:15am Umhlali Country Club | 10 |
5 | Hillcrest 1 | 7 | Umhlali 2 | 8:15am Umhlali Country Club | 2 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 15 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Westville 1 | 43 | Cowies Hill 2 | 8:15am Cowies Hill Tennis Club | 6 |
2 | Glenashley 1 | 40 | Cowies Hill 3 | 8:15am Glenashley Tennis Club | 7 |
3 | Cowies Hill 2 | 30 | Westville 1 | 8:15am Cowies Hill Tennis Club | 4 |
4 | Cowies Hill 3 | 29 | Glenashley 1 | 8:15am Glenashley Tennis Club | 4 |
5 | Glenashley 2 | 9 | Hillcrest 2 | 8:15am Hillcrest Tennis Club | 4 |
6 | Hillcrest 2 | 8 | Glenashley 2 | 8:15am Hillcrest Tennis Club | 4 |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 11 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | North Coast 2 | 25 | Cowies Hill 1 | 8:15am Cowies Hill Tennis Club | 8 |
2 | Toti 1 | 25 | 8:15am | BYE | |
3 | North Coast 1 | 20 | Hillcrest 1 | 8:15am Umhlali Country Club | 8 |
4 | Cowies Hill 1 | 19 | North Coast 2 | 8:15am Cowies Hill Tennis Club | 0 |
5 | Hillcrest 1 | 4 | North Coast 1 | 8:15am Umhlali Country Club | 0 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 11 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | North Coast 3 | 26 | Toti 2 | 8:15am Umhlali Country Club | 6 |
2 | Cowies Hill 2 | 21 | Glenashley 2 | 8:15am Glenashley Tennis Club | 4 |
3 | Cowies Hill 3 | 19 | 8:15am | BYE | |
4 | Toti 2 | 14 | North Coast 3 | 8:15am Umhlali Country Club | 3 |
5 | Glenashley 2 | 6 | Cowies Hill 2 | 8:15am Glenashley Tennis Club | 4 |