LSSC Singles
2024 Spring Competition
Monday Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 11 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | BREAKERS | 100 | KINGS | 6:00pm Leeton Soldiers Squash Club | 15 |
2 | BULLETS | 91 | WILDCATS | 7:30pm Leeton Soldiers Squash Club | 13 |
3 | WILDCATS | 82 | BULLETS | 7:30pm Leeton Soldiers Squash Club | 4 |
4 | TAIPANS | 76 | JACKJUMPERS | 6:00pm Leeton Soldiers Squash Club | 12 |
5 | KINGS | 74 | BREAKERS | 6:00pm Leeton Soldiers Squash Club | 7 |
6 | JACKJUMPERS | 64 | TAIPANS | 6:00pm Leeton Soldiers Squash Club | 7 |
Tuesday Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | PHOENIXES | 131 | GLORIES | 6:00pm Leeton Soldiers Squash Club | 16 |
2 | JETS | 121 | WANDERERS | 8:00pm Leeton Soldiers Squash Club | 16 |
3 | GLORIES | 115 | PHOENIXES | 6:00pm Leeton Soldiers Squash Club | 12 |
4 | MARINERS | 103 | ROARS | 6:00pm Leeton Soldiers Squash Club | 17 |
5 | ROARS | 91 | MARINERS | 6:00pm Leeton Soldiers Squash Club | 13 |
6 | WANDERERS | 81 | JETS | 8:00pm Leeton Soldiers Squash Club | 11 |
Thursday Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 14 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | HURRICANES | 99 | SIXERS | 6:00pm Leeton Soldiers Squash Club | 9 |
2 | STARS | 86 | SCORCHERS | 6:00pm Leeton Soldiers Squash Club | 10 |
3 | SIXERS | 84 | HURRICANES | 6:00pm Leeton Soldiers Squash Club | 14 |
4 | RENEGADES | 78 | STRIKERS | 7:30pm Leeton Soldiers Squash Club | 2 |
5 | SCORCHERS | 76 | STARS | 6:00pm Leeton Soldiers Squash Club | 5 |
6 | STRIKERS | 57 | RENEGADES | 7:30pm Leeton Soldiers Squash Club | 7 |
Photo Stream
Please sign in
Who's in this league?
Please sign in
Past Events
- 2024 Winter Competition
- 2024 Autumn Competition
- 2024 Summer Competition
- 2023 Spring Competition
- 2023 Winter Competition
- 2023 Autumn Competition
- 2023 Summer Competition
- 2022 Spring Competition
- 2022 Winter Competition
- 2022 Autumn Competition - 6 or 8 per Grade
- 2022 Summer Competition
- 2021 Winter Competition
- 2021 Autumn Competition
- 2021 Summer Competition
- 2020 Summer Competition
- 2019 Spring Competition
- 2019 Winter Competition
- 2019 Autumn Competition
- 2019 Summer Competition
- 2019 January Short League
- 2018 Spring Doubles Competition
- 2018 Spring Competition
- 2018 Winter Competition
- 2018 Summer Competition
- Spring Competition 2017
- Winter Competition 2017
Live Scoring Available!
Use SportyHQ's free Score Squash app to live score matches for this league on your mobile device. After you download the app, you'll be able to login, select your team and find the fixture that you're marking a match for. Every point gets recorded so that players can review the match in detail later and the results are recorded online instantly!
League Organizer(s)
Leeton, New South Wales, Australia
New South Wales, Australia
Leeton, New South Wales, Australia
Leeton, New South Wales, Australia
Leeton, New South Wales, Australia
Leeton, New South Wales, Australia
Yanco , New South Wales, Australia
Leeton, New South Wales, Australia
Rankings