Interclubs classiques (Fédérales 2 à 5)
Fédérale 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Squash 22 Cuits durs | 18 | Winner's Investimax | 8:00pm Winner's | 3 |
2 | Squash 22.2 | 14 | Squash 2021 | 8:00pm Squash 22 | 3 |
3 | Winner's Investimax | 11 | Squash 22 Cuits durs | 8:00pm Winner's | 0 |
4 | Les Marmots 1 | 10 | Le Parc Farid | 8:00pm Le Parc S.C. | 1 |
5 | Le Parc Farid | 10 | Les Marmots 1 | 8:00pm Le Parc S.C. | 2 |
6 | Squash 2021 | 9 | Squash 22.2 | 8:00pm Squash 22 | 0 |
Fédérale 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Castle Otaquet | 20 | Parc4Chemins | 8:00pm Castle Club | 2 |
2 | Parc4Chemins | 15 | Castle Otaquet | 8:00pm Castle Club | 1 |
3 | Balles Tringuettes | 14 | Les Marmots 2 | 8:00pm Les Marmots | 1 |
4 | Aramis 2 | 11 | CorpoFed | 8:00pm Aramis | 3 |
5 | Les Marmots 2 | 7 | Balles Tringuettes | 8:00pm Les Marmots | 2 |
6 | CorpoFed | 5 | Aramis 2 | 8:00pm Aramis | 0 |
Fédérale 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | City Parc | 18 | ECSC 1 | 8:00pm Le Parc S.C. | 2 |
2 | Aramis 3 | 17 | Les Fous du Squash | 8:00pm Aramis | 3 |
3 | Castle Fire | 11 | Aramis 4 | 8:00pm Aramis | 2 |
4 | Les Fous du Squash | 10 | Aramis 3 | 8:00pm Aramis | 0 |
5 | Aramis 4 | 7 | Castle Fire | 8:00pm Aramis | 1 |
6 | ECSC 1 | 6 | City Parc | 8:00pm Le Parc S.C. | 1 |
Fédérale 5A Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 17 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | KTB-Odrimont | 14 | Winner's ImmoWellington | 8:00pm Odrimont S.C. | 3 |
2 | Aramis 5 | 11 | ECSC 2 | 8:00pm E.C.S.C. | 2 |
3 | Winner's ImmoWellington | 9 | KTB-Odrimont | 8:00pm Odrimont S.C. | 0 |
4 | ECSC 2 | 2 | Aramis 5 | 8:00pm E.C.S.C. | 1 |
Fédérale 5B Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 17 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Les Marmots 3 | 14 | Squash 22 Delvoie | 8:00pm Squash 22 | 1 |
2 | PowerSquad 22 | 11 | Les panthères du jeudi | 8:00pm Squash 22 | 3 |
3 | Squash 22 Delvoie | 11 | Les Marmots 3 | 8:00pm Squash 22 | 2 |
4 | Les panthères du jeudi | 0 | PowerSquad 22 | 8:00pm Squash 22 | 0 |
Fédérale 5 (positions 1-4) Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | KTB-Odrimont | 7 | Les Marmots 3 | 8:00pm Odrimont S.C. | 3 |
2 | Les Marmots 3 | 4 | KTB-Odrimont | 8:00pm Odrimont S.C. | 0 |
3 | PowerSquad 22 | 3 | Aramis 5 | 8:00pm Squash 22 | Pending |
4 | Aramis 5 | 1 | PowerSquad 22 | 8:00pm Squash 22 | Pending |
Fédérale 5 (positions 5-8) Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Winner's ImmoWellington | 9 | ECSC 2 | 8:00pm E.C.S.C. | 3 |
2 | Squash 22 Delvoie | 5 | Les panthères du jeudi | 8:00pm Squash 22 | 3 |
3 | ECSC 2 | 4 | Winner's ImmoWellington | 8:00pm E.C.S.C. | 0 |
4 | Les panthères du jeudi | 0 | Squash 22 Delvoie | 8:00pm Squash 22 | 0 |