Mens BD1
Standings
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 25 | 23 | 21.5 | 18.5 | 7 | |
3rd Aug 2024 | 9 | BYE | 3 | All Results | ||
17th Aug 2024 | 2 | BYE | 9 | 11 | 0 | All Results |
24th Aug 2024 | BYE | 7 | 4 | All Results | ||
31st Aug 2024 | 4 | 8 | 5.5 | 5.5 | BYE | All Results |
7th Sep 2024 | 10 | 15 | BYE | 2 | 0 | All Results |
Team Points Graph