Silw
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philip Bouwer | - | Tennis (Doubles) | 0 | 0 | 890 | |||||||
Tennis (Singles) | 0 | 0 | 900 | |||||||||
Rabie Coetzee Captain | - | Tennis (Doubles) | 4 | 0 | 4 | 696 | ||||||
Tennis (Singles) | 0 | 0 | 603 | |||||||||
Marius van Tonder | - | Tennis (Doubles) | 0 | 0 | 600 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Gerhard J Swanepoel | - | Tennis (Doubles) | 2 | 0 | 2 | 287 | ||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Wolfgang KUSCHKE | - | Tennis (Doubles) | 0 | 0 | 781 | |||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Philip Barnard | - | Tennis (Doubles) | 0 | 0 | 1037 | |||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Sebastian van As | - | Tennis (Doubles) | 0 | 0 | 814 | |||||||
Tennis (Singles) | 0 | 0 | 437 | |||||||||
Heinrich Cronje | - | Tennis (Doubles) | 0 | 0 | 440 | |||||||
Tennis (Singles) | 0 | 0 | 429 | |||||||||
Zander van Tonder | - | Tennis (Doubles) | 0 | 0 | 408 | |||||||
Tennis (Singles) | 0 | 0 | 408 | |||||||||
Tobie Strauss | - | Tennis (Doubles) | 2 | 0 | 2 | 221 | ||||||
Tennis (Singles) | 0 | 0 | 400 | |||||||||
Elric Trumpelmann | - | Tennis (Doubles) | 0 | 0 | 598 | |||||||
Tennis (Singles) | 0 | 0 | 382 | |||||||||
Emile Theron | - | Tennis (Doubles) | 2 | 0 | 2 | 812 | ||||||
Tennis (Singles) | 0 | 0 | 375 | |||||||||
Lafras Moolman | - | Tennis (Doubles) | 4 | 0 | 4 | 421 | ||||||
Tennis (Singles) | 0 | 0 | 353 | |||||||||
Andre van den Berg | - | Tennis (Doubles) | 2 | 0 | 2 | 0 | ||||||
Tennis (Singles) | 0 | 0 | 0 |
Schedule
Please sign in