Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 SKN Osborne 3 193 11 10 1 0 %
2 Keyhead 192 11 10 1 0 %
3 Shell 3 152 11 7 4 0 %
4 Kippie 2 150 10 8 2 0 %
5 SKN Osborne 4 142 11 7 4 0 %
6 ASV 118 11 5 6 0 %
7 AU Students 2 87 10 2 8 0 %
8 ASRC Reds 44 11 2 9 0 %
9 AU Students 3 40 9 2 7 0 %
10 Ellon 38 11 0 11 0 %
Weekly Breakdown
Date  SKN Osborne 3  Keyhead  Shell 3  Kippie 2  SKN Osborne 4  ASV  AU Students 2  ASRC Reds  AU Students 3  Ellon
Total: 193 192 152 150 142 118 87 44 40 38
17th Sep 2024 9 20 20 18 16 20 8 0 0 2 All Results
24th Sep 2024 14
15 Oct
20 7
15 Oct
20 17 4 20 0 0 2 All Results
1st Oct 2024 15 9 17 20 20 3 20 3 2 0 All Results
8th Oct 2024 18 17 20 5 15 5 6 16 0 8 All Results
29th Oct 2024 20 20 20 16 9 17 2 0 5 0 All Results
5th Nov 2024 20 17 20 4 2 18 5 4 19 2 All Results
12th Nov 2024 20 15 7 16 20 18 10 4 0 2 All Results
19th Nov 2024 20 17 12 3 4 7 15 6 All Results
26th Nov 2024 17 17 4 17 20 8 3 1 14 7 All Results
3rd Dec 2024 20 20 20 16 1 15 6 1 0 6 All Results
10th Dec 2024 20 20 5 18 19 6 0 3 All Results
7th Jan 2025
14th Jan 2025
21st Jan 2025
28th Jan 2025
4th Feb 2025
11th Feb 2025
18th Feb 2025
Team Points Graph