Kippie 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Keith Elliot | - | 0 | 1 | 1 | 1115 | ||||||
Bruce Stuart | - | 0 | 1 | 1 | 996 | ||||||
Mike Smith | - | 4 | 4 | 8 | 975 | ||||||
Iain Grant | - | 1 | 2 | 3 | 910 | ||||||
Gary Hance | - | 4 | 4 | 8 | 901 | ||||||
Nic Booth | - | 0 | 0 | 807 | |||||||
Scott Allan Vice-Captain | - | 1 | 1 | 2 | 712 | ||||||
Norman McRury | - | 0 | 0 | 666 | |||||||
Brian Martin | - | 1 | 2 | 3 | 611 | ||||||
Paul Paterson | - | 0 | 0 | 600 | |||||||
Neil Robertson | - | 0 | 0 | 600 | |||||||
Matthew Hadley Captain | - | 4 | 6 | 10 | 586 | ||||||
Craig Hendrie | - | 1 | 3 | 4 | 489 | ||||||
David Mackie | - | 2 | 5 | 7 | 484 | ||||||
Ben Durack | - | 1 | 0 | 1 | 390 |
Schedule
Please sign in