Division 3
Standings
1 | Western 3 | 146 | 9 | 8 | 1 | 0 | % | |||
2 | Western 4 | 141 | 9 | 8 | 1 | 0 | % | |||
3 | SSRC 3 | 128 | 9 | 7 | 2 | 0 | % | |||
4 | SSRC 4 | 102 | 9 | 5 | 4 | 0 | % | |||
5 | Strathclyde Uni | 96 | 9 | 5 | 4 | 0 | % | |||
6 | Scotstoun 2 | 85 | 9 | 5 | 4 | 0 | % | |||
7 | Whitecraigs Rugby Club 2 | 78 | 9 | 3 | 6 | 0 | % | |||
8 | Hamilton 2 | 73 | 9 | 2 | 7 | 0 | % | |||
9 | Newlands 4 | 60 | 9 | 2 | 7 | 0 | % | |||
10 | Townend 2 | 45 | 9 | 0 | 9 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 146 | 141 | 128 | 102 | 96 | 85 | 78 | 73 | 60 | 45 | |
2nd Oct 2024 | 18 | 17 | 13 | 2 | 4 | 14 | 12 | 6 | 8 | 8 | All Results |
9th Oct 2024 | 8 | 14 | 16 | 8 | 9 | 15 | 4 | 17 | 14 | 8 | All Results |
23rd Oct 2024 | 18 | 9 | 16 | 18 | 18 | 1 | 6 | 10 | 14 | 8 | All Results |
30th Oct 2024 | 17 | 18 | 18 | 18 | 16 | 1 | 7 | 3 | 5 | 1 | All Results |
6th Nov 2024 | 18 | 18 | 17 | 13 | 12 | 2 | 5 | 1 | 8 | 7 | All Results |
13th Nov 2024 | 16 | 15 | 5 | 8 | 14 | 18 | 3 | 18 | 5 | 4 | All Results |
20th Nov 2024 | 15 | 15 | 17 | 13 | 3 | 8 | 16 | 7 | 6 | 6 | All Results |
27th Nov 2024 | 18 | 17 | 8 | 6 | 12 | 14 | 18 | 10 | 0 | 1 | All Results |
4th Dec 2024 | 18 | 18 | 18 | 16 | 8 | 12 | 7 | 1 | 0 | 2 | All Results |
8th Jan 2025 | |||||||||||
15th Jan 2025 | |||||||||||
22nd Jan 2025 | |||||||||||
29th Jan 2025 | |||||||||||
5th Feb 2025 | |||||||||||
12th Feb 2025 | |||||||||||
26th Feb 2025 | |||||||||||
5th Mar 2025 | |||||||||||
12th Mar 2025 |
Team Points Graph